The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Study on NRF-CT Imaging by Laser Compton Backscattering Gamma-rays in UVSOR | |||||
| Authors |
|
|||||
| Abstract | Monochromatic gamma-ray beam in MeV energy region is suitable for non-destructive inspection of high density and massive objects because of its high penetrability. A specific nuclide can be detected by the process of Nuclear Resonance Fluorescence (NRF). A non-destructive inspection of Special Nuclear Materials hidden in a container cargo using NRF is proposed by Bertozzi*. Non-destructive detection of Pu inside of a spent nuclear fuel rod is also proposed for management of radioactive wastes, nuclear material accounting and safeguards**. We have developed 2D NRF imaging by using quasi-monochromatic gamma-ray beam in MeV energy region generated by Laser Compton Backscattering (LCS) method*** and proposed to develop an NRF-CT image in the ELI-NP where a high intensity LCS beam can be available in near future. To demonstrate and finalize the measurement system of the NRF-CT imaging by using LCS gamma-ray beam, we have started a study on NRF-CT imaging at the new LCS beamline in UVSOR. The LCS beamline can generate 5.4 MeV LCS gamma-rays with a flux of 1×10⁷ photons/s. We have measured the 5.291 MeV NRF gamma-rays from a lead target in this beamline and tried to take a NRF-CT image. | |||||
| Footnotes & References | * W. Bertozzi et al., Nucl. Inst. Meth. B241, 820-825 (2005). ** B. Ludewigt et al., Proc. of 2010 ANS meeting (2010). *** H. Toyokawa et al., JJAP, 50, 100209 (2011). |
|||||
| Funding | This work was supported by JSPS KAKENHI Grant Number 26289363, 24340060 and the Joint Studies Program (2014) of the Institute for Molecular Science. | |||||
| Paper | download TUPOY046.PDF [0.947 MB / 4 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2016, Busan, Korea | |||||
| Series | International Particle Accelerator Conference (7th) | |||||
| Proceedings | Link to full IPAC2016 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 10-May-16 16:00–18:00 | |||||
| Main Classification | 08 Applications of Accelerators | |||||
| Sub Classification | U04 Security | |||||
| Keywords | target, detector, laser, photon, resonance | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Christine Petit-Jean-Genaz (CERN, Geneva, Switzerland); Dong Eon Kim (PAL, Pohang, Republic of Korea); Kyung Sook Kim (PAL, Pohang, Republic of Korea); In Soo Ko (POSTECH, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-147-2 | |||||
| Published | June 2016 | |||||
| Copyright |
|