The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Experimental Investigation of THz Smith-Purcell Radiation From Composite Corrugated Capillary | |||||
| Authors |
|
|||||
| Abstract | Terahertz part of electromagnetic spectrum has a variety of potential applications ranging from fundamental to security applications. Further advances in development of a linac based, tunable, and narrow band coherent source of THz radiation are very important. Mechanisms of Cherenkov radiation and Smith-Purcell radiation (SPR) [*] may be used for generation of THz radiation via coherent emission [**, ***]. In this report we will present experimental investigations of the SPR generated from the corrugated capillary with a reflector, using the femtosecond multi-bunch electron beam of LUCX accelerator at KEK, Japan [****]. LUCX is capable to generate a train of 4 bunches each with 200 femtosecond (60 micrometer) duration and 200 micrometer transverse size. We will discuss the composite design of the capillary, measurements of the SPR angular distributions and the comparison of these measurements with PIC simulations. In addition, we will discuss SPR spectral characteristics; bunch energy modulation, introduced by the corrugated capillary; and the way in which the bunch spacing changes the spectrum and angular distributions of SPR. | |||||
| Footnotes & References | *K.Lekomtsev et al., NIMB 355 (2015) 164 **A. M. Cook et al., PRL 103, (2009) 095003. ***S. E. Korbly et al., PRL 94, (2005) 054803. ****A. Aryshev, arXiv:1507.03302 [physics.acc-ph] |
|||||
| Funding | This work was supported by Photon and Quantum Basic Research Coordinated Development Program from the Ministry of Education, Culture, Sports, Science and Technology, Japan. | |||||
| Paper | download TUPOW044.PDF [0.652 MB / 3 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2016, Busan, Korea | |||||
| Series | International Particle Accelerator Conference (7th) | |||||
| Proceedings | Link to full IPAC2016 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 10-May-16 16:00–18:00 | |||||
| Main Classification | 02 Photon Sources and Electron Accelerators | |||||
| Sub Classification | A23 Other Linac-based Photon Sources | |||||
| Keywords | radiation, simulation, detector, electron, vacuum | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Christine Petit-Jean-Genaz (CERN, Geneva, Switzerland); Dong Eon Kim (PAL, Pohang, Republic of Korea); Kyung Sook Kim (PAL, Pohang, Republic of Korea); In Soo Ko (POSTECH, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-147-2 | |||||
| Published | June 2016 | |||||
| Copyright |
|