The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | On Bunch Diagnostics with use of Surface Waves Generated on Planar Wire Grid | |||||
| Authors |
|
|||||
| Abstract | Periodic structures can be used for non-destructive diagnostics of charged particle bunches*. We consider structures which consist of thin conducting parallel wires. It is assumed that the structure period is much less than the typical wavelength under consideration. Therefore the influence of the structure on the electromagnetic field can be described with help of the averaged boundary conditions**. We consider radiation of bunches which move along the grid but transversely to wires. Unlike previous works the bunch is assumed to have essential transversal dimensions along with definite longitudinal charge distribution. In particular we analyze the effect of reflection of the surface wave from the structure edge. For all considered situations, analytical and numerical results demonstrate that analysis of the surface waves allows estimating the size and the shape of the bunch. | |||||
| Footnotes & References | * A.V. Tyukhtin et al., Phys. Rev. ST AB 17, 122802 (2014); A.V. Tyukhtin et al., Phys. Rev. E 91, 063202 (2015). ** M.I. Kontorovich et al., Electrodynamics of Grid Structures (Moscow, 1987). |
|||||
| Funding | Work is supported by the Grant of the President of Russian Federation (No. 6765.2015.2) and the Grants from Russian Foundation for Basic Research (No. 15-32-20985, 15-02-03913). | |||||
| Paper | download TUPMY034.PDF [0.428 MB / 3 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2016, Busan, Korea | |||||
| Series | International Particle Accelerator Conference (7th) | |||||
| Proceedings | Link to full IPAC2016 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 10-May-16 16:00–18:00 | |||||
| Main Classification | 03 Alternative Particle Sources and Acceleration Techniques | |||||
| Sub Classification | A16 Advanced Concepts | |||||
| Keywords | radiation, vacuum, electronics, diagnostics, electromagnetic-fields | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Christine Petit-Jean-Genaz (CERN, Geneva, Switzerland); Dong Eon Kim (PAL, Pohang, Republic of Korea); Kyung Sook Kim (PAL, Pohang, Republic of Korea); In Soo Ko (POSTECH, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-147-2 | |||||
| Published | June 2016 | |||||
| Copyright |
|