The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Ultra-high Gradient Acceleration in Nano-crystal Channels | |||||
| Authors |
|
|||||
| Abstract | Crystals behave like a non-equilibrium medium (e.g. plasma), but at a relatively low temperature, if heated by a high-power driving source. The warm dense matter contains many more ions (n0 ~ 10¹⁹ - 10²³ cm⁻³) available for plasma acceleration than gaseous plasmas, and can possibly support electric fields of up to 30 TV/m of plasma oscillation*,**,***,****. Atomic lattice spaces in solid crystals are known to consist of 10 - 100 V/Å potential barriers capable of guiding and collimating high energy particles with continuously focused acceleration. Nanostructured crystals (e.g. carbon nanotube) with dimensional flexibilities can accept a few orders of magnitude larger phase-space volume of channeled particles than natural crystals. Our PIC simulation results*****, ****** obtained from two plasma acceleration codes, VORPAL and EPOCH, indicate that in the linear regime the beam-driven and laser-driven electrons channeled in a 100 micro-meter long effective nanotube gain 10 MeV (G = 1 - 10 TeV/m). Experimental tests, including slit-mask beam modulation and pump-probe electron diffraction, are designed in Fermilab and NIU to identify a wakefield effect in a photo-excited crystal. | |||||
| Footnotes & References | * Phys. Rev.Lett. 43, 267(1979) ** Phys. Plasmas 15, 103105(2008) *** Nature Photonics 9, 274(2015) **** Phys. J. 223, 1037(2014) ***** Appl. Phys. Lett. 105, 114106(2014) ****** Phys. Plasmas 20, 123106(2013) |
|||||
| Funding | This work was supported by the DOE contract No.DEAC02-07CH11359 to the Fermi Research Alliance LLC. We also thank the FAST Department team for the helpful discussions and technical support. | |||||
| Paper | download TUPMY028.PDF [0.938 MB / 4 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2016, Busan, Korea | |||||
| Series | International Particle Accelerator Conference (7th) | |||||
| Proceedings | Link to full IPAC2016 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 10-May-16 16:00–18:00 | |||||
| Main Classification | 03 Alternative Particle Sources and Acceleration Techniques | |||||
| Sub Classification | A15 New Acceleration Techniques | |||||
| Keywords | electron, plasma, laser, acceleration, wakefield | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Christine Petit-Jean-Genaz (CERN, Geneva, Switzerland); Dong Eon Kim (PAL, Pohang, Republic of Korea); Kyung Sook Kim (PAL, Pohang, Republic of Korea); In Soo Ko (POSTECH, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-147-2 | |||||
| Published | June 2016 | |||||
| Copyright |
|