The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Helical Undulator as a Source of Spectromicroscopy Beamline of ILSF | |||||
| Authors |
|
|||||
| Abstract | Regarding user requirements of spectromicroscopy beamline such as high flux, small spot size, linear and circular polarization light, a helical undulator have been chosen as a source for this beamline. Radiation properties of the source e.g. flux, flux density, brilliance, size and divergence of the photon beam, power, power density, angular distribution of power and flux on the axis of the undulator have been considered by theoretical formula and using SPECTRA code. At the circular polarization, the first harmonic covers the energies in the 100-1300 eV range and for the linear polarization energy ranges, 100-1000 eV and 1000-1500 eV, are provided by the first and third harmonics respectively. In the case of circular and linear polarization mode, maximum flux in the central cone for maximum undulator strength are 4.5 × 10¹⁶ (ph/s) at kX=ky=3.6 and 2.4 × 10¹⁶ (ph/s) at K=5. | |||||
| Footnotes & References | * James A. Clarke, "The science and technology of undulators and wigglers", 2004. ** H. Onuki, P. Elleaume, "WIGGLERS UNDULATORs and their APLICATIONS", 2003. |
|||||
| Paper | download THPOY049.PDF [0.806 MB / 3 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2016, Busan, Korea | |||||
| Series | International Particle Accelerator Conference (7th) | |||||
| Proceedings | Link to full IPAC2016 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 12-May-16 16:00–18:00 | |||||
| Main Classification | 06 Beam Instrumentation, Controls, Feedback and Operational Aspects | |||||
| Sub Classification | T26 Photon Beam Lines and Components | |||||
| Keywords | polarization, undulator, electron, photon, radiation | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Christine Petit-Jean-Genaz (CERN, Geneva, Switzerland); Dong Eon Kim (PAL, Pohang, Republic of Korea); Kyung Sook Kim (PAL, Pohang, Republic of Korea); In Soo Ko (POSTECH, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-147-2 | |||||
| Published | June 2016 | |||||
| Copyright |
|