The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Longitudinal Wakefields in the Undulator Section of SXFEL User Facility | |||||
| Authors |
|
|||||
| Abstract | Shanghai soft x-ray free electron laser (SXFEL) user facility based on multi-stage seeded-FEL and self-amplified spontaneous emission (SASE) is recently proposed, which is aiming at generating 4-2nm fully-coherent, high-brightness FEL pulse. In this paper, the wakefields arise from the resistive wall and surface roughness in the vacuum chamber is obtained by theoretical models*. And the computations of geometric wakefields are carried out using ABCI**. According to the tracked beam profile, the overall wakefields in the undulator section of SXFEL user facility are presented. | |||||
| Footnotes & References | * K. Bane, G. Stupakov, SLAC-PUB-15951, May 2014. ** ABCI website: http://abci.kek.jp/abci.htm |
|||||
| Paper | download MOPOR005.PDF [1.005 MB / 3 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2016, Busan, Korea | |||||
| Series | International Particle Accelerator Conference (7th) | |||||
| Proceedings | Link to full IPAC2016 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 09-May-16 16:00–18:00 | |||||
| Main Classification | 05 Beam Dynamics and Electromagnetic Fields | |||||
| Sub Classification | D04 Beam Coupling Impedance - Theory, Simulations, Measurements, Code Developments | |||||
| Keywords | undulator, FEL, wakefield, vacuum, electron | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Christine Petit-Jean-Genaz (CERN, Geneva, Switzerland); Dong Eon Kim (PAL, Pohang, Republic of Korea); Kyung Sook Kim (PAL, Pohang, Republic of Korea); In Soo Ko (POSTECH, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-147-2 | |||||
| Published | June 2016 | |||||
| Copyright |
|