The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Optical Fibers as a Tool for Gamma Beam Diagnostics at Medical Electron Accelerators | |||||
| Authors |
|
|||||
| Abstract | The existing techniques for gamma beam diagnostics at medical accelerators based on X-ray films have several disadvantages such as insufficient spatial resolution, difficult realization and off-line mode. In the works*,** a feasibility of Cherenkov radiation (CR) in glass fibers for charged particle beam diagnostics was demonstrated. An application of glass fibers scanning for gamma beam diagnostics may have a lot advantages including a possibility of on-line measurements. For this goal we used optical fiber with 0.6 mm diameter and length up to 10 m. An efficiency of CR generation in such fibers and signal attenuation in a long fiber were investigated using the Tomsk microtron electron beam. The shape of gamma beam field produced by the medical SL-75-5MT 6 MeV electron accelerator was measured using the proposed technique. It is shown there it is possible to measure not only gamma beam spatial distribution, but also its angular distribution. | |||||
| Footnotes & References | * Wulf, F. and Korfer, M. 2009 Proc. DIPAC2009 411. ** Murokh, A., Agustsson, R., Boucher, S., Frigola, P., Hodgetts, T., Ovodenko, A., Ruelas, M. and Tikhoplav, R. 2012 Proc. IPAC2012 996. |
|||||
| Funding | This work was partially supported by the Russian Ministry of Education and Science within the program "Nauka" Grant № 3.709.2014/K. | |||||
| Paper | download MOPMR015.PDF [0.845 MB / 3 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2016, Busan, Korea | |||||
| Series | International Particle Accelerator Conference (7th) | |||||
| Proceedings | Link to full IPAC2016 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 09-May-16 16:00–18:00 | |||||
| Main Classification | 06 Beam Instrumentation, Controls, Feedback and Operational Aspects | |||||
| Sub Classification | T03 Beam Diagnostics and Instrumentation | |||||
| Keywords | betatron, target, detector, electron, radiation | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Christine Petit-Jean-Genaz (CERN, Geneva, Switzerland); Dong Eon Kim (PAL, Pohang, Republic of Korea); Kyung Sook Kim (PAL, Pohang, Republic of Korea); In Soo Ko (POSTECH, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-147-2 | |||||
| Published | June 2016 | |||||
| Copyright |
|