'Journal of Accelerator Conferences Website' (JACoW) is a publisher in Geneva, Switzerland that publishes the proceedings of accelerator conferences held around the world by an international collaboration of editors.
| Title | High Fidelity Pulse Shaping for the National Ignition Facility | |
| Authors |
|
|
| Abstract | The National Ignition Facility (NIF) is the world’s most energetic laser capable of delivering 2.05MJ of energy with peak powers up to 500 terawatts on targets a few mms in diameter. This enables extreme conditions in temperature and pressure allowing a wide variety of exploratory experiments from triggering fusion ignition to emulating temperatures at the center of stars or pressures at the center of giant planets. The capability enabled the groundbreaking results of December 5th, 2022 when scientific breakeven in fusion was demonstrated with a target gain of 1.5. A key aspect of supporting various experiments at NIF is the ability to custom shape the pulses of the 48 quads independently with high fidelity as needed by the experimentalists. For more than 15 years, the Master Oscillator Room’s (MOR) pulse shaping system has served NIF well. However, a pulse shaping system that would provide higher shot-to-shot stability, better power balance and accuracy across the 192 beams is required for future NIF experiments including ignition. The pulse shapes requested vary drastically at NIF which led to challenging requirements for the hardware, timing and closed loop shaping systems. In the past two years, a High-Fidelity Pulse Shaping System was designed, and a proof-of-concept system was shown to meet all requirements. This talk will discuss design challenges, solutions and how modernization of the pulse shaping hardware helped simple control algorithms meet the stringent requirements set by the experimentalists. | |
| Footnotes & References | LLNL Release Number: LLNL-ABS-848060 | |
| Funding | This work was performed under the auspices of the U.S. Department of Energy by Lawrence Livermore National Laboratory under Contract DE-AC52-07NA27344 | |
| Paper | download WE3AO02.PDF [1.960 MB / 8 pages] | |
| Slides | download WE3AO02_TALK.PDF [6.673 MB] | |
| Cite | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | ICALEPCS2023 | |
| Series | International Conference on Accelerator and Large Experimental Physics Control Systems (19th) | |
| Location | Cape Town, South Africa | |
| Date | 09-13 October 2023 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Volker RW Schaa (GSI, Darmstadt, Germany); Andy Götz (ESRF, Grenoble, France); Johan Venter (SARAO, Cape Town, South Africa); Karen White (SNS, Oak Ridge, TN, USA); Marie Robichon (ESRF, Grenoble, France); Vivienne Rowland (SARAO, Cape Town, South Africa) | |
| Online ISBN | 978-3-95450-238-7 | |
| Online ISSN | 2226-0358 | |
| Received | 04 October 2023 | |
| Revised | 09 October 2023 | |
| Accepted | 13 October 2023 | |
| Issued/td> | 22 October 2023 | |
| DOI | doi:10.18429/JACoW-ICALEPCS2023-WE3AO02 | |
| Pages | 1058-1065 | |
| Copyright |
|