'Journal of Accelerator Conferences Website' (JACoW) is a publisher in Geneva, Switzerland that publishes the proceedings of accelerator conferences held around the world by an international collaboration of editors.
| Title | Control and Data Acquisition System Upgrade in RFX-mod2 | |
| Authors |
|
|
| Abstract | RFX-mod2, currently under construction at Consorzio RFX, is an evolution of the former RFX-mod experiment, with an improved shell and a larger set of electromagnetic sensors. This set, including 192 saddle coils, allows exploring a wide range of plasma control schemas, but at the same time poses a challenge for its Control and Data Acquisition System (CODAS). RFX-mod2 CODAS is required to provide the high-speed acquisition of a large set of signals and their inclusion in the Plasma Control System that must provide a sub-millisecond response to plasma instabilities. While brand new solutions are provided for the acquisition of the electromagnetic signals, involving Zynq-based ADC devices, other parts of the CODAS system have been retained from the former RFX-mod CODAS. The paper presents the solutions adopted in the new RFX-mod2 CODAS, belonging to three main categories: 1) Plasma Real-Time control, including both hardware solutions based on Zynq and the integration of data acquisition and real-time frameworks for its software configuration. For this purpose, MDSplus and MARTe2, two frameworks for data acquisition and real-time control, respectively, have been adopted, which are widely used in the fusion community. 2) Data acquisition, including upgrades performed to the former cPCI-based systems and new ad-hoc solutions based on RedPitaya. 3) Plant supervision, carried out in WinCC-OA and integrated with the data acquisition system via a new WinCC-OA database plugin. | |
| Paper | download TUPDP042.PDF [0.274 MB / 5 pages] | |
| Cite | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | ICALEPCS2023 | |
| Series | International Conference on Accelerator and Large Experimental Physics Control Systems (19th) | |
| Location | Cape Town, South Africa | |
| Date | 09-13 October 2023 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Volker RW Schaa (GSI, Darmstadt, Germany); Andy Götz (ESRF, Grenoble, France); Johan Venter (SARAO, Cape Town, South Africa); Karen White (SNS, Oak Ridge, TN, USA); Marie Robichon (ESRF, Grenoble, France); Vivienne Rowland (SARAO, Cape Town, South Africa) | |
| Online ISBN | 978-3-95450-238-7 | |
| Online ISSN | 2226-0358 | |
| Received | 05 October 2023 | |
| Accepted | 13 October 2023 | |
| Issued/td> | 16 October 2023 | |
| DOI | doi:10.18429/JACoW-ICALEPCS2023-TUPDP042 | |
| Pages | 607-611 | |
| Copyright |
|