The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Evaluation of Model Based Real Time Feedback Control System on Plasma Density | |||||
| Authors |
|
|||||
| Abstract | ||||||
| Footnotes & References | "Design and implementation of a standard framework for KSTAR control system", FED, Volumes 89, 2015 "Designing a common real-time controller for VLT applications", Proc. of SPIE Vol. 5496 |
|||||
| Paper | download TUPHA164.PDF [1.482 MB / 3 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | ICALEPCS2017, Barcelona, Spain | |||||
| Series | International Conference on Accelerator and Large Experimental Control Systems (16th) | |||||
| Proceedings | Link to full ICALEPCS2017 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 10-Oct-17 16:45–19:00 | |||||
| Main Classification | Software Technology Evolution | |||||
| Keywords | ion, controls, real-time, plasma, software | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Volker RW Schaa (GSI, Darmstadt, Germany); Isidre Costa (ALBA-CELLS, Cerdanyola del Vallès, Spain); David Fernández (ALBA-CELLS, Cerdanyola del Vallès, Spain); Ãscar Matilla (ALBA-CELLS, Cerdanyola del Vallès, Spain) | |||||
| ISBN | 978-3-95450-193-9 | |||||
| Published | January 2018 | |||||
| Copyright |
|