The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Rapid Control Prototyping Tool for the Sirius High-Dynamic DCM Control System | |||||
| Authors |
|
|||||
| Abstract | The monochromator is known to be one of the most critical optical elements of a synchrotron beamline. It directly affects the beam quality with respect to energy and position, demanding high stability performance and fine position control. The new high-dynamic double-crystal monochromator (HD-DCM) [1], prototyped at the Brazilian Synchrotron Light Laboratory (LNLS), was designed for the future X-ray undulator and superbend beamlines of Sirius, the new Brazilian 4th generation synchrotron [2]. At this kind of machine, the demand for stability is even higher and conflicts with factors such as high-power loads, power load variation, and vibration sources. To identify and ensure sufficient control of the dynamic behaviour of all subcomponents in the proto-type, an implementation in MATLAB/Simulink Real-Time environment in a Speedgoat Real-Time Perfor-mance Machine was developed. This approach enables rapid prototyping, by allowing a shared environment for system modeling and testing. The tool was developed in a modular architecture aiming at practical model itera-tion and platform migration to standard beamline con-trollers, which can prove portability and scalability fea-tures. | |||||
| Footnotes & References | [*]R. R. Geraldes et. al., 'Método de controle de grau de liberdade em sistemas mecatrÃ’nicos e monocromador de duplo cristal' [**]A. R. D. Rodrigues et al., 'Sirius Status Report' |
|||||
| Funding | The authors would like to gratefully acknowledge the funding by the Brazilian Ministry of Science, Technology, Innovation and Communication. | |||||
| Paper | download THPHA214.PDF [1.694 MB / 6 pages] | |||||
| Poster | download THPHA214_POSTER.PDF [3.339 MB] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | ICALEPCS2017, Barcelona, Spain | |||||
| Series | International Conference on Accelerator and Large Experimental Control Systems (16th) | |||||
| Proceedings | Link to full ICALEPCS2017 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 12-Oct-17 16:45–19:00 | |||||
| Main Classification | Integrating Diverse Systems | |||||
| Keywords | ion, controls, interface, hardware, target | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Volker RW Schaa (GSI, Darmstadt, Germany); Isidre Costa (ALBA-CELLS, Cerdanyola del Vallès, Spain); David Fernández (ALBA-CELLS, Cerdanyola del Vallès, Spain); Ãscar Matilla (ALBA-CELLS, Cerdanyola del Vallès, Spain) | |||||
| ISBN | 978-3-95450-193-9 | |||||
| Published | January 2018 | |||||
| Copyright |
|