The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Customization of MXCuBE 2 (Qt4) Using EPICS for a Brazilian Synchrotron Beamline | |||||
| Authors |
|
|||||
| Abstract | After studying some alternatives for macromolecular crystallography beamlines experiment control and had considered the effort to create an in-house made solution, LNLS decided to adopt MXCuBE*. Such decision was made considering main technologies used to develop it, based on Python, which is being largely used in our laboratory, its basic support to EPICS (Experimental Physics and Industrial Control System), the control system adopted for the LNLS beamlines, and because of its stability. Then, existing MXCuBE implementation has been adapted to meet LNLS requirements, considering that previously it was mainly ready to control systems other than EPICS. Using basic MXCuBE engines, new classes were created on devices abstraction layer, which communicates to EPICS IOCs (Input/Output Controllers), like AreaDetectors, MotorRecords among others. Py4Syn** was employed at this abstraction layer, as well. New GUI components were developed and some enhancements were implemented. Now, MXCuBE has been used on LNLS MX2 beamline since the end of 2016 with positive feedback from researchers. The adoption of MXCube proved to be right, given its flexibility, performance and the obtained results. | |||||
| Footnotes & References | * Gabadinho, J. et al., 2010, "MxCuBE: (…)". J. of S. Radiation, V. 17, pp. 700-707; ** Slepicka, H. et al., 2015. "Py4Syn: (…)". J. of S. Radiation, V. 22, pp. 1182-1189. |
|||||
| Paper | download THPHA201.PDF [0.862 MB / 3 pages] | |||||
| Poster | download THPHA201_POSTER.PDF [2.144 MB] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | ICALEPCS2017, Barcelona, Spain | |||||
| Series | International Conference on Accelerator and Large Experimental Control Systems (16th) | |||||
| Proceedings | Link to full ICALEPCS2017 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 12-Oct-17 16:45–19:00 | |||||
| Main Classification | Experiment Control | |||||
| Keywords | ion, controls, EPICS, synchrotron, interface | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Volker RW Schaa (GSI, Darmstadt, Germany); Isidre Costa (ALBA-CELLS, Cerdanyola del Vallès, Spain); David Fernández (ALBA-CELLS, Cerdanyola del Vallès, Spain); Ãscar Matilla (ALBA-CELLS, Cerdanyola del Vallès, Spain) | |||||
| ISBN | 978-3-95450-193-9 | |||||
| Published | January 2018 | |||||
| Copyright |
|