The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | MADOCA II Data Collection Framework for SPring-8 | |||||
| Authors |
|
|||||
| Abstract | MADOCA II (Message and Database Oriented Control Architecture II) is next generation of MADOCA and was developed to fulfill current and future requirements in accelerator and beamline control at SPring-8. In this paper, we report on the recent evolution in MADOCA II for data collection, which was missing in the past reports at ICALEPCS *,**. In MADOCA, the biggest challenge in data collection was to manage signals into Parameter Database smoothly. Users request Signal Registration Table (SRT) for new data collection. However, this costed time and manpower due to typo in SRT and iteration in DB registration. In MADOCA II, we facilitated signal registration scheme with prior test of data collection and validity check in SRT with web-based user interface. Data collection framework itself was also extended to manage various data collection types in SPring-8 with a unified method. All of data collection methods (polling, event type), data format (such as point and waveform data) and platform (Unix, Embedded, Windows including LabVIEW) can be flexibly managed. We started to implement MADOCA II data collection into SPring-8 with 241 hosts and confirmed stable operation since April 2016. | |||||
| Footnotes & References | * T. Matsumoto et al., Proceedings of ICALEPCS 2013, p.944. ** A.Yamashita et al., Proceedings of of ICALEPCS 2015, p.648 |
|||||
| Paper | download MOBPL04.PDF [1.171 MB / 6 pages] | |||||
| Slides | download MOBPL04_TALK.PDF [1.550 MB] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | ICALEPCS2017, Barcelona, Spain | |||||
| Series | International Conference on Accelerator and Large Experimental Control Systems (16th) | |||||
| Proceedings | Link to full ICALEPCS2017 Proccedings | |||||
| Session | Software Technology Evolution 1 | |||||
| Date | 09-Oct-17 11:30–13:00 | |||||
| Main Classification | Software Technology Evolution | |||||
| Keywords | ion, operation, interface, framework, controls | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Volker RW Schaa (GSI, Darmstadt, Germany); Isidre Costa (ALBA-CELLS, Cerdanyola del Vallès, Spain); David Fernández (ALBA-CELLS, Cerdanyola del Vallès, Spain); Ãscar Matilla (ALBA-CELLS, Cerdanyola del Vallès, Spain) | |||||
| ISBN | 978-3-95450-193-9 | |||||
| Published | January 2018 | |||||
| Copyright |
|