The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Charge Measurements in SwissFEL and Results of an Absolute Charge Measurement Method | |
| Authors |
|
|
| Abstract | A comparative measurement campaign of the beam charge was carried out at SwissFEL using the following instruments: Faraday-Cup (FC), Wall-Current-Monitor (WCM), Integrating-Current-Transformer (Bergoz Turbo-ICT-2) and the reference cavity of the Beam-Position-Monitor (BPM). The goal of the measurement campaign was to determine an absolute charge measurement method for a general purpose of instrument calibration and machine routine operation. Results of the absolute charge calibration method proposed for SwissFEL will be presented. | |
| Paper | download WEOB01.PDF [1.649 MB / 8 pages] | |
| Slides | download WEOB01_TALK.PDF [2.747 MB] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IBIC2021 | |
| Series | International Beam Instrumentation Conference (10th) | |
| Location | Pohang, Rep. of Korea | |
| Date | 24-28 May 2021 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Changbum Kim (PAL, Pohang, Rep. of Korea); Volker R. W. Schaa (GSI, Darmstadt, Germany); Dong-Eon Kim (PAL, Pohang, Rep. of Korea); Jaeyu Lee (PAL, Pohang, Rep. of Korea) | |
| Online ISBN | 978-3-95450-230-1 | |
| Online ISSN | 2673-5350 | |
| Received | 13 September 2021 | |
| Accepted | 27 September 2021 | |
| Issue Date | 17 October 2021 | |
| DOI | doi:10.18429/JACoW-IBIC2021-WEOB01 | |
| Pages | 341-348 | |
| Copyright |
|