The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Filling Pattern Measurement Using a 500 MHz Digitizer at Soleil and APS Storage Rings | |
| Authors |
|
|
| Abstract | Filling pattern was measured at SOLEIL and APS storage ring using a 500 MHz digitizer. Various filling patterns were measured: from a single bunch to multi-bunch hybrid fill. The digitizer has 14-bit granularity and locks the sampling clock to exact RF frequency (352 MHz). Signals were sampled from the standard BPM pickup and from APD diode. Data were retrieved using Matlab and Labview interfaces and compared to existing systems. | |
| Paper | download WEPP01.PDF [0.625 MB / 3 pages] | |
| Poster | download WEPP01_POSTER.PDF [0.617 MB] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IBIC2020 | |
| Series | International Beam Instrumentation Conference (9th) | |
| Location | Santos, Brazil | |
| Date | 14-18 September 2020 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Daniel Tavares (LNLS, Campinas, Brazil); Renan Picoreti (LNLS, Campinas, Brazil); Gustavo Bruno (LNLS, Campinas, Brazil); Sergio Marques (LNLS, Campinas, Brazil); Volker R.W. Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-222-6 | |
| Online ISSN | 2673-5350 | |
| Received | 01 September 2020 | |
| Accepted | 18 September 2020 | |
| Issue Date | 30 October 2020 | |
| DOI | doi:10.18429/JACoW-IBIC2020-WEPP01 | |
| Pages | 96-98 | |
| Copyright |
|