The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Momentum Compaction Measurement Using Synchrotron Radiation | |
| Authors |
|
|
| Abstract | The momentum compaction factor of a storage ring can be obtained by measuring how the beam energy changes with the RF frequency. Direct measurement of the beam energy can be difficult, long or even not possible with acceptable accuracy and precision in some machines such as ESRF. Since the energy spectrum of the Synchrotron Radiation (SR) depends on the beam energy, it is indeed possible to relate the variation of the beam energy with a variation of the produced SR flux. In this proceeding, we will present how we obtain a measurement of the momentum compaction using this dependence. | |
| Paper | download MOPA17.PDF [0.380 MB / 5 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | IBIC2018 | |
| Series | International Beam Instrumentation Conference (7th) | |
| Location | Shanghai, China | |
| Date | 09-13 September 2018 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Volker RW Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-201-1 | |
| Received | 04 September 2018 | |
| Accepted | 11 September 2018 | |
| Issue Date | 29 January 2019 | |
| DOI | doi:10.18429/JACoW-IBIC2018-MOPA17 | |
| Copyright |
|