'Journal of Accelerator Conferences Website' (JACoW) is a publisher in Geneva, Switzerland that publishes the proceedings of accelerator conferences held around the world by an international collaboration of editors.
| Title | Laser Interferometer for Hall Probe Alignment and Measurement of Undulator | |
| Authors |
|
|
| Abstract | In the Hall probe Magnetic measurement method the field mapping is done along the length of the undulator. The field integral and phase error computed from the field mapping works as the figure of merit of the undulator. In this paper, we discuss the working of a laser interferometer for precise Hall probe alignment. A new user friendly software based on MATLAB has been developed. The phase error and magnetic field integrals are calculated for both taper and untaper U50 undulator of the Laser and Insertion Device Application (LIDA) Laboratory. | |
| Paper | download WE4P37.PDF [0.350 MB / 3 pages] | |
| Cite | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | FLS2023 | |
| Series | ICFA Advanced Beam Dynamics Workshop (67th) | |
| Location | Luzern, Switzerland | |
| Date | 27 August-01 September 2023 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Hans-Heinrich Braun (PSI, Villigen, Switzerland); Jan Chrin (PSI, Villigen, Switzerland); Romain Ganter (PSI, Villigen, Switzerland); Nicole Hiller (PSI, Villigen, Switzerland); Volker RW Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-224-0 | |
| Online ISSN | 2673-7035 | |
| Received | 22 August 2023 | |
| Revised | 22 August 2023 | |
| Accepted | 31 August 2023 | |
| Issued | 02 December 2023 | |
| DOI | doi:10.18429/JACoW-FLS2023-WE4P37 | |
| Pages | 215-217 | |
| Copyright |
|