'Journal of Accelerator Conferences Website' (JACoW) is a publisher in Geneva, Switzerland that publishes the proceedings of accelerator conferences held around the world by an international collaboration of editors.
| Title | Operating Liquid MetalJet X-ray Sources for Materials Research | |
| Authors |
|
|
| Abstract | Even on the 100th anniversary of the death of Wilhelm Conrad Röntgen, the demand for applications of his discovery of X-rays is not diminishing. On the contrary, both academic and industrial research and development need X-ray generating devices with ever-improving properties more than ever to meet the current challenges of science and technology. For this reason, the development of next-generation synchrotrons is being driven forward and made available to users worldwide. Nevertheless, the availability of synchrotron beamtime will always remain limited, even with the most brilliant sources for ultra-fast and high-throughput experiments. That is why the operation of and research with decentralized laboratory equipment becomes just as important. This presentation will therefore focus on the latest developments in laboratory sources in the hard X-ray regime for materials research. In this context, Helmholtz-Zentrum Berlin (HZB) has commissioned EXCILLUM’s new high-flux MetalJet X-ray devices providing photon energies up to 70 keV and 160 keV, respectively. The presentation will give a summary of the technical specifications of these sources utilizing a liquid metal as anode material and the diffractometer lab installations operated with them at HZB. Selected experimental examples are shown providing an overview of applications performed at the MetalJet measuring stations - ranging from residual stress analysis on technical parts to real-time measurements on thin films for photovoltaics applying angle- and energy-dispersive diffraction as well as studies in the field of time-resolved imaging. A comparison to synchrotron measurements is made to benchmark the performance of the available setups. In conclusion, the effort and expenses required to operate such X-ray devices for in-house research and user service measurements are summarized. | |
| Paper | download WE1L4.PDF [0.718 MB / 5 pages] | |
| Slides | download WE1L4_TALK.PDF [3.423 MB] | |
| Cite | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | FLS2023 | |
| Series | ICFA Advanced Beam Dynamics Workshop (67th) | |
| Location | Luzern, Switzerland | |
| Date | 27 August-01 September 2023 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Hans-Heinrich Braun (PSI, Villigen, Switzerland); Jan Chrin (PSI, Villigen, Switzerland); Romain Ganter (PSI, Villigen, Switzerland); Nicole Hiller (PSI, Villigen, Switzerland); Volker RW Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-224-0 | |
| Online ISSN | 2673-7035 | |
| Received | 23 August 2023 | |
| Revised | 29 August 2023 | |
| Accepted | 30 August 2023 | |
| Issued | 02 December 2023 | |
| DOI | doi:10.18429/JACoW-FLS2023-WE1L4 | |
| Pages | 159-163 | |
| Copyright |
|