The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | An Investigation of Possible Non-Standard Photon Statistics in a Free-Electron Laser II: Theory | |
| Authors |
|
|
| Abstract | In this paper we explore whether we can at present find a theoretical basis for non-standard, sub-Poissonian photon statistics in the coherent spontaneous harmonic radiation of an FEL as was claimed to have been measured with the Mark III FEL [1]. We develop a one dimensional quantum FEL oscillator model of the harmonic radiation in the linear gain regime to calculate the photon statistics. According to our study, it seems unlikely that the photon statistics for an FEL oscillator starting from the noise could be sub-Poissonian. | |
| Footnotes & References | [1] T. Chen and J.M. Madey, J. Phys. Rev. Lett. 86, 5906 (2001). | |
| Funding | Work supported by U.S. DOE, Office of Science, Office of BES, under Award No. DE-SC0018428. | |
| Paper | download TUP054.PDF [1.139 MB / 3 pages] | |
| Poster | download TUP054_POSTER.PDF [0.386 MB] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | FEL2019 | |
| Series | Free Electron Laser Conference (39th) | |
| Location | Hamburg, Germany | |
| Date | 26-30 August 2019 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Volker R.W. Schaa (GSI, Darmstadt, Germany); Winfried Decking (DESY, Hamburg, Germany); Harald Sinn (EuXFEL, Schenefeld, Germany); Gianluca Geloni (EuXFEL, Schenefeld, Germany); Siegfried Schreiber (DESY, Hamburg, Germany); Michaela Marx (DESY, Hamburg, Germany) | |
| Online ISBN | 978-3-95450-210-3 | |
| Online ISSN | "" | |
| Received | 21 August 2019 | |
| Accepted | 16 September 2019 | |
| Issue Date | 05 November 2019 | |
| DOI | doi:10.18429/JACoW-FEL2019-TUP054 | |
| Pages | 165-167 | |
| Copyright |
|