The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Fine and Hyperfine Structure of FEL Emission Spectra | |
| Authors |
|
|
| Abstract | This paper presents the results of experimental investigations of the fine and hyperfine spectral structures of the Novosibirsk free-electron laser (NovoFEL) and the compact free-electron laser of the Korea Atomic Energy Research Institute (KAERI FEL) by means of the optimal instruments, resonance Fabry-Perot interferometers. The very high coherence of the NovoFEL spectrum was measured in regimes with one pulse circulating inside its optical resonator (the coherence length is 7 km, and the relative width of the hyperfine structure lines is 2E-8) and with total absence of coherence between two circulating pulses, i.e. the fine structure. Sixty pulses circulate simultaneously inside the KAERI FEL optical resonator, and the measured coherence length on average covers ten pulses (the coherence length is 1 m; the relative width of the fine structure lines is 10⁻⁴). | |
| Paper | download TUD03.PDF [1.594 MB / 6 pages] | |
| Slides | download TUD03_TALK.PDF [3.177 MB] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | FEL2019 | |
| Series | Free Electron Laser Conference (39th) | |
| Location | Hamburg, Germany | |
| Date | 26-30 August 2019 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Volker R.W. Schaa (GSI, Darmstadt, Germany); Winfried Decking (DESY, Hamburg, Germany); Harald Sinn (EuXFEL, Schenefeld, Germany); Gianluca Geloni (EuXFEL, Schenefeld, Germany); Siegfried Schreiber (DESY, Hamburg, Germany); Michaela Marx (DESY, Hamburg, Germany) | |
| Online ISBN | 978-3-95450-210-3 | |
| Online ISSN | "" | |
| Received | 16 August 2019 | |
| Accepted | 29 August 2019 | |
| Issue Date | 05 November 2019 | |
| DOI | doi:10.18429/JACoW-FEL2019-TUD03 | |
| Pages | 276-281 | |
| Copyright |
|