The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | PolFEL — New Facility in Poland | |
| Authors |
|
|
| Abstract | In 2018 funds for the free electron laser PolFEL project was received. PolFEL will be driven by cw operating superconducting linac with SRF electron source. PolFEL will generate THz, IR and VIS-VUV radiation in two beamlines, respectively. In the first one, with electron beam below 80 MeV, the THz/IR radiation source will be generated in permanent magnet supper-radiant undulator, delivering THz radiation in 0.5 to 6 THz range. In the second beam line with up to 180 MeV electrons, the VIS/VUV radiation will be generated in the SASE undulator delivering coherent radiation down to 55 nm wavelength in the third harmonic, with sub-100 fs pulse duration. At the moment, four end-stations are planned. Experiments will be equipped with dedicated Pump-Probe spectrometer system as well. In the project, also, the Inverse Compton Scattering experiment is planned. In this contribution we will describe PolFEL facility in more details. | |
| Funding | European Regional Development Fund ¿ Smart Growth | |
| Paper | download THP081.PDF [1.021 MB / 3 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | FEL2019 | |
| Series | Free Electron Laser Conference (39th) | |
| Location | Hamburg, Germany | |
| Date | 26-30 August 2019 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Volker R.W. Schaa (GSI, Darmstadt, Germany); Winfried Decking (DESY, Hamburg, Germany); Harald Sinn (EuXFEL, Schenefeld, Germany); Gianluca Geloni (EuXFEL, Schenefeld, Germany); Siegfried Schreiber (DESY, Hamburg, Germany); Michaela Marx (DESY, Hamburg, Germany) | |
| Online ISBN | 978-3-95450-210-3 | |
| Online ISSN | "" | |
| Received | 29 August 2019 | |
| Accepted | 18 September 2019 | |
| Issue Date | 05 November 2019 | |
| DOI | doi:10.18429/JACoW-FEL2019-THP081 | |
| Pages | 746-748 | |
| Copyright |
|