The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Round Colliding Beams at Vepp-2000 with Extreme Tuneshifts | |
| Authors |
|
|
| Abstract | VEPP-2000 is the only electron-positron collider operating with round beams that allow to enhance beam-beam limit. VEPP-2000 with SND and CMD-3 detectors carried out two successful data-taking runs after new BINP injection complex was commissioned. The 2016/2017 run was dedicated to high energy range (640-1000 MeV per beam) while the 2017/2018 run was focused at 275-600 MeV/beam energies. With sufficient positron production rate and upgraded full-energy booster the collider luminosity was limited by beam-beam effects, namely flip-flop effect. Thorough machine tuning together with new ideas introduced to suppress flip-flop allowed to achieve high beam-beam tuneshift and bunch-by-bunch luminosity values at specific beam energies. The achieved luminosity increased 2-5 times in a whole energy range in comparison to phase-1 operation (2010-2013). | |
| Paper | download MOYBA01.PDF [1.899 MB / 7 pages] | |
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
| Conference | eeFACT2018 | |
| Series | ICFA ABDW on High Luminosity Circular e$^+$e$^-$ Colliders (62nd) | |
| Location | Hong Kong, China | |
| Date | 24-27 September 2018 | |
| Publisher | JACoW Publishing, Geneva, Switzerland | |
| Editorial Board | Ying-ying Li (HKUST, Hong Kong, China); Lu Li (IMP/CAS, Lanzhou, China); Volker RW Schaa (GSI, Darmstadt, Germany) | |
| Online ISBN | 978-3-95450-216-5 | |
| Received | 11 October 2018 | |
| Accepted | 19 February 2019 | |
| Issue Date | 21 April 2019 | |
| DOI | doi:10.18429/JACoW-eeFACT2018-MOYBA01 | |
| Copyright |
|