| Paper | Title | Other Keywords | Page |
|---|---|---|---|
| MOOTH1 | Overview of High Energy e+e− Factories | ion, dynamic-aperture, collider, radiation | 1 |
|
|||
| Designs of e+e− colliders from the Z-pole and above are introduced. Two projects, CEPC and FCC-ee, are discussed. If we compare their schemes, a partial double ring (CEPC) and a full double ring (FCC-ee), find several important differences that affect the performance. On the other hand, there are a number of similarities in both designs, such as the crab-waist scheme, crossing angle, optimization of the dynamic aperture, etc. | |||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-MOOTH1 | ||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| MOT3BH3 | Issues in CEPC Pretzel and Partial Double Ring Scheme Design | ion, lattice, dynamic-aperture, dipole | 39 |
|
|||
| IHEP has proposed a circular electron and positron collider (CEPC) to study the properties of the Higgs boson. In the baseline design, the circumference of CEPC will be taken as 50-70km. The single ring scheme and the partial double ring scheme are now both under study. In the single ring scheme, the electron and positron beam will share the beam pipes, thus a special orbit is needed to avoid the beam colliding at positions except the Interaction Points (IPs). While in the partial double ring scheme, the two beams will be separated into two beam pipes in the parasitic collision positions. This paper will show the latest design of the CEPC lattice, including both the pretzel and partial double ring scheme. Some critical issues that we encountered when designing the lattices will be discussed. | |||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-MOT3BH3 | ||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| TUT1AH1 | Issues on IR Design at SuperKEKB | ion, dynamic-aperture, lattice, beam-beam-effects | 49 |
|
|||
| The design of the interaction region is one of the most important issue in SuperKEKB. The lattice design with the final focus system and the local chromaticity correction as well as the dynamic aperture under the influence of beam-beam interactions are presented. | |||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-TUT1AH1 | ||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| TUT2H3 | Design study of CEPC Booster | ion, dynamic-aperture, dipole, wiggler | 79 |
|
|||
|
Funding: Work supported by National Natural Science Foundation of China, Grant No. NSFC 11575218 and No. 11505198 CEPC is next generation circular collider proposed by China. The design of the full energy booster ring of the CEPC is especially challenging. The ejected beam energy is 120GeV, but the injected beam only 6GeV. In a conventional approach, the low magnetic field of the main dipole magnets creates problems. we have two ways to solve this problem, Firstly, we propose to operate the booster ring as a large wiggler at low beam energy and as a normal ring at high energies to avoid the problem of very low dipole magnet fields. Secondly, we implement the orbit correction and correct the earth field to make booster work. |
|||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-TUT2H3 | ||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| TUT3BH2 | Optics Correction and Low Emittance Tuning at the Phase 1 commissioning of SuperKEKB | ion, emittance, optics, coupling | 143 |
|
|||
| The SuperKEKB collider has finally come to the first commissioning, Phase 1 without the final focus system and before Belle II detector roll-in. In order to accomplish a extremely high luminosity of 8x1035 cm-2s-1, the nano-beam scheme is adopted. Since the vertical emittance is one of keys in this scheme, optics corrections for low emittance tuning are applied. The non-interleaved sextupole scheme is utilized in the arc section. Skew quadrupole-like corrector is equipped for each sextupole. These skew quadrupole-like correctors can correct both X-Y coupling and physical vertical dispersions which induce the vertical emittance. Beta function and physical horizontal dispersion are corrected by fudge factors of quadrupoles and/or horizontal orbit bumps at the sextupoles. Overall optics performance as well as the strategy of low emittance tuning is also presented. | |||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-TUT3BH2 | ||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| THS1H2 | Summary of Optics Issues | ion, dynamic-aperture, optics, lattice | 199 |
|
|||
| Summary of Optics Issues | |||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-THS1H2 | ||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||