| Paper | Title | Other Keywords | Page |
|---|---|---|---|
| TUT2H2 | Injector Linac Upgrade and New RF Gun Development for SuperKEKB | ion, gun, cavity, emittance | 74 |
|
|||
| The SuperKEKB commissioning has finally started. The final goal of luminosity is 40 times higher than KEKB. The injector upgrade is required to obtain the low emittance and high charge beam corresponding to the short beam life and small injection acceptance of the SuperKEKB ring. In the injector linac, several new instruments have been installed. Flux Concentrator (FC) was developed for high charge positron beam production. The target bunch charge of positron beam is 4 nC. The new damping ring will be used for positron beam to reduce beam emittance to 10 mm-mrad. However, electron beam must be reached to 20 mm-mrad normalized emittance at 5 nC beam charge without damping ring. Thermionic gun was used for KEKB injector and it was able to generate enough beam charge. However, its emittance is too large. Therefor we developed photo cathode S-band RF gun. This new RF gun has unique accelerating cavity which called quasi-travelling wave side coupled cavity. Laser system for this photo cathode has been also developed. The laser system is constructed with Yb:YAG thin disk for high power and pulse shaping. I will illustrate the RF gun, laser system and several new injector linac systems. | |||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-TUT2H2 | ||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
| WET1H4 | Measurement of Beam Polarization and Beam Energy in One Device | ion, electron, polarization, photon | 168 |
|
|||
|
Funding: Russian Science Foundation N 14-50-00080 Electron beam interaction with the monochromatic laser radiation produces scattered photons and electrons due to the Compton effect. Both types of scattered particles carry the information about the polarisation (if any) and the energy of initial electrons in the beam. This report is focused on the properties of the scattered electrons. After a bending magnet these electrons leave the beam and their X-Y space distribution is supposed to be measured by the 2D pixel detector. We show that if the electron beam vertical emittance is sufficiently small, the shape of this distribution is an ellipse. Measurement of the length of the X-axis of this ellipse allow to calibrate accurately the bending field integral seen by the beam. The distribution of the electrons within the ellipse depends on the initial beam polarisation, allowing to measure its degree and direction. So we propose a universal Compton polarimeter with a unique feature of precise calibration of the LEP-style beam energy spectrometer. The approach is thought to be useful for the future high-energy e+/e− colliders, while the feasibility tests need to be performed on existing accelerators. |
|||
| DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-eeFACT2016-WET1H4 | ||
| Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||