The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Feasibility of Continuously Focused TeV/m Channeling Acceleration with CNT-Channel | |||||
| Authors |
|
|||||
| Abstract | Atomic channels in crystals are known to consist of 10 – 100 V/Å potential barriers capable of guiding and collimating a high energy beam and continuously focused acceleration with exceptionally high gradients (TeV/m)*,**,***. However, channels in natural crystals are only angstrom-size and physically vulnerable to high energy interactions. Carbon-based nano-crystals such as carbon-nanotubes (CNTs) and graphenes have a large degree of dimensional flexibility and thermo-mechanical strength, which could be suitable for channeling acceleration of MW beams. Nano-channels of the synthetic crystals can accept a few orders of magnitude larger phase-space volume of channeled particles with much higher thermal tolerance than natural crystals****. Our particle-in-cell simulations with 100 um long effective CNT model indicated that a beam-driven self-acceleration produces 1 – 2 % net energy gain in the quasi-linear regime (off-resonance beam-plasma coupling, np = 1000 nb) with ASTA 50 MeV injector beam parameters. This paper presents current status of CNT-channeling acceleration experiment planned at the Advanced Superconducting Test Accelerator (ASTA) in Fermilab. | |||||
| Footnotes & References | * T. Tajima, PRL 59, 1440 (1987) ** P. Chen and R. Noble, slac-pub-4187 *** Y. M. Shin, APL 105, 114106 (2014) **** Y.M. Shin, D. A. Still, and V. Shiltsev, Phys. Plasmas 20, 123106 (2013) |
|||||
| Funding | This work was supported by the DOE contract No. DEAC02-07CH11359 to the Fermi Research Alliance LLC. | |||||
| Paper | download WEPWA072.PDF [1.099 MB / 4 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2015, Richmond, VA, USA | |||||
| Series | International Particle Accelerator Conference (6th) | |||||
| Proceedings | Link to full IPAC2015 Proccedings | |||||
| Session | Wednesday Posters (Washington) | |||||
| Date | 06-May-15 16:00–18:00 | |||||
| Main Classification | 3: Alternative Particle Sources and Acceleration Techniques | |||||
| Sub Classification | A15 - New Acceleration Techniques | |||||
| Keywords | acceleration, plasma, electron, wakefield, simulation | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Stuart Henderson (ANL, Argonne, IL, USA); Evelyn Akers (Jlab, Newport News, VA, USA); Todd Satogata (JLab, Newport News, VA, USA); Volker R.W. Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-168-7 | |||||
| Published | June 2015 | |||||
| Copyright |
|