The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | RF Input Coupler for 20 K Cooled C-band 2.6-cell Photocathode RF Gun | |||||
| Authors |
|
|||||
| Abstract | For future use in a compact linac-driven X-ray source, a cryo-cooled C-band photocathode RF gun is under development. The RF experiment on the basic 2.6-cell test cavity has shown that the unloaded Q-value of the cavity at 20 K can be explained by the surface resistance based on the anomalous skin effect. Since the cavity was intended for preliminary experiments of the low temperature RF properties*, a new test cavity with an RF input coupler has been designed. The basic structure of the accelerating cells has not been changed from the previous cavity. Avoiding an element with a low cooling efficiency such as the inner electrode in a coaxial coupler, a simpler cylindrical input coupler has been designed. The coupler consists of a cylindrical TM01 mode waveguide and a mode converter from a rectangular TE10 mode, with both elements placed on the accelerating axis. The structure and the dimensions of the coupler have been determined using the 3-D simulation code CST Studio so that the resonant frequency of the whole system and the coupling coefficient of the coupler meet the specifications of the RF gun. The new test cavity will be completed early in 2015 at KEK. | |||||
| Footnotes & References | * T. Tanaka et al., Proceedings of IPAC2014, 658-660, http://accelconf.web.cern.ch/AccelConf /IPAC2014/papers/mopri030.pdf |
|||||
| Funding | Work supported by the Photon and Quantum Basic Research Coordinated Development Program of the Japanese Ministry of Education, Culture, Sports, Science, and Technology (MEXT). | |||||
| Paper | download WEPWA015.PDF [0.510 MB / 4 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2015, Richmond, VA, USA | |||||
| Series | International Particle Accelerator Conference (6th) | |||||
| Proceedings | Link to full IPAC2015 Proccedings | |||||
| Session | Wednesday Posters (Washington) | |||||
| Date | 06-May-15 16:00–18:00 | |||||
| Main Classification | 3: Alternative Particle Sources and Acceleration Techniques | |||||
| Sub Classification | T02 - Electron Sources | |||||
| Keywords | cavity, simulation, gun, resonance, network | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Stuart Henderson (ANL, Argonne, IL, USA); Evelyn Akers (Jlab, Newport News, VA, USA); Todd Satogata (JLab, Newport News, VA, USA); Volker R.W. Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-168-7 | |||||
| Published | June 2015 | |||||
| Copyright |
|