The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Low Temperature Properties of 20 K Cooled Test Cavity for C-band 2.6-cell Photocathode RF Gun | |||||
| Authors |
|
|||||
| Abstract | A cryogenic C-band 2.6-cell photocathode RF gun, which operates at 20 K, is under development at Nihon University for future possibility of use in a compact linac-driven X-ray source. The cavity material is 6N8 high purity copper, the RRR of which being expected to be higher than 3000. A 2.6-cell pi-mode test cavity was fabricated for investigation of the properties under low temperature of 20 K*. Ultraprecision machining and diffusion bonding of the cavity were carried out in KEK. The operating frequency of the RF gun cavity is 5712 MHz. The machining dimensions of the test cavity were determined by taking into account the contraction of copper from room temperature to 20 K by approximately 0.33 %. The resonant frequency observed at around 21 K was 5711.761 MHz, which is 185 kHz higher than the expected value that was deduced from the resonant frequency obtained at 23.5 degree C in vacuum and the linear expansion coefficient data for OFC copper by NIST**. The unloaded Q-value of 64500 obtained at 21 K is in agreement with the SUPERFISH calculation when the surface resistance of the RRR=3000 copper was specified with taking the anomalous skin effect into account. | |||||
| Footnotes & References | * T. Tanaka et al., Proceedings of IPAC2014, 658-660, http://accelconf.web.cern.ch/AccelConf /IPAC2014/papers/mopri030.pdf ** http://cryogenics.nist.gov/MPropsMAY/OFHC%20Copper/OFHCCopperrev.htm |
|||||
| Funding | Work supported by the Photon and Quantum Basic Research Coordinated Development Program of the Japanese Ministry of Education, Culture, Sports, Science, and Technology (MEXT). | |||||
| Paper | download WEPWA014.PDF [0.574 MB / 3 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2015, Richmond, VA, USA | |||||
| Series | International Particle Accelerator Conference (6th) | |||||
| Proceedings | Link to full IPAC2015 Proccedings | |||||
| Session | Wednesday Posters (Washington) | |||||
| Date | 06-May-15 16:00–18:00 | |||||
| Main Classification | 3: Alternative Particle Sources and Acceleration Techniques | |||||
| Sub Classification | T02 - Electron Sources | |||||
| Keywords | cavity, experiment, cryogenics, gun, resonance | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Stuart Henderson (ANL, Argonne, IL, USA); Evelyn Akers (Jlab, Newport News, VA, USA); Todd Satogata (JLab, Newport News, VA, USA); Volker R.W. Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-168-7 | |||||
| Published | June 2015 | |||||
| Copyright |
|