The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Analyses of Light's Orbital Angular Momentum from Helical Undulator Harmonics | |||||
| Authors |
|
|||||
| Abstract | The phenomenon of higher harmonic radiation from a helical undulator carrying orbital angular momentum (OAM)* attracts a great deal of attention because this novel property may be used as a new probe for synchrotron radiation science** that would be performed in a diffraction limited light source facility such as the APS-II. Although a diffraction limited x-ray source does not yet exist, the 750 MeV UVSOR-III is already a diffraction limited light source in the UV region. In this ring, a tandem-aligned double-APPLE undulator system similar to that in BESSY-II*** is installed for FEL and coherent light source experiments. Using this set-up, we observed spiral interference patterns between two different harmonic radiations with a scanning fiber multi-channel spectrometer and a CCD camera placed at the end of BL1U Beamline. By these measurements, various interference patterns such as single, double, and triple spirals were observed which concur with the theoretical prediction for every mode in the right or left circular polarization. The rotation of an interference pattern by rotating a polarizer was also observed. | |||||
| Footnotes & References | * S. Sasaki and I. McNulty, Phys. Rev. Lett. 100, 124801, 2008. ** M. VanVeenendaal and I. McNulty, Phys. Rev. Lett. 98, 157401 (2007). *** J. Bahrdt, et al., Phys. Rev. Lett. 111, 034801, 2013. |
|||||
| Funding | Partially supported by the Grant-in-Aid for Scientific Research, Japan Society for the Promotion of Science, and supported by the Joint Studies Program of the Institute for Molecular Science. | |||||
| Paper | download TUPWA061.PDF [0.599 MB / 4 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2015, Richmond, VA, USA | |||||
| Series | International Particle Accelerator Conference (6th) | |||||
| Proceedings | Link to full IPAC2015 Proccedings | |||||
| Session | Tuesday Posters (Washington) | |||||
| Date | 05-May-15 16:00–18:00 | |||||
| Main Classification | 2: Photon Sources and Electron Accelerators | |||||
| Sub Classification | T15 - Undulators and Wigglers | |||||
| Keywords | radiation, undulator, polarization, photon, emittance | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Stuart Henderson (ANL, Argonne, IL, USA); Evelyn Akers (Jlab, Newport News, VA, USA); Todd Satogata (JLab, Newport News, VA, USA); Volker R.W. Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-168-7 | |||||
| Published | June 2015 | |||||
| Copyright |
|