The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Start to End Simulation of High Current Injector using TRACEWIN Code | |||||
| Authors |
|
|||||
| Abstract | High Current Injector (HCI) is an alternate injector to superconducting linac at IUAC in addition to pelletron. It consists mainly of high temperature superconducting ECR ion source (PKDELIS), radio frequency quadrupole (RFQ)* and a drift tube linac (DTL)**. The ions of mass to charge (A/q) ratio of 6 are analysed initially and accelerated through RFQ and DTL to a total energy of 1.8 MeV/u. The different energy regimes connecting the accelerating stages are named as low, medium and high energy beam transport section (LEBT, MEBT and HEBT). The energy spread of beam increases from 0.02% at ECR source to 0.5% at the DTL exit. An ion beam of normalized transverse and longitudinal emittance of 0.03 pi mm-mrad and 0.3 keV/u-ns has been considered at the start for the simulation of ion optics using TRACEWIN*** code. The whole beam transport system has been designed using GICOSY, TRANSPORT and TRACE 3D codes piecewise and TRACEWIN code is used to simulate whole ion optics from start to end including acceleration stages such as RFQ and DTL. Simulation results shows that beam can be injected through LEBT, MEBT and HEBT into LINAC without significant emittance growth and beam loss. | |||||
| Footnotes & References | * Sugam Kumar et al., Proc. of InPAC-2011, IUAC, New Delhi ** B.P. Ajith Kumar et al., Proc. of InPAC-2009, RRCAT, Indore *** http://irfu.cea.fr/Sacm/logiciels/index3.php |
|||||
| Paper | download MOPWA047.PDF [0.454 MB / 3 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2015, Richmond, VA, USA | |||||
| Series | International Particle Accelerator Conference (6th) | |||||
| Proceedings | Link to full IPAC2015 Proccedings | |||||
| Session | Monday Posters (Washington) | |||||
| Date | 04-May-15 16:00–18:00 | |||||
| Main Classification | 5: Beam Dynamics and EM Fields | |||||
| Sub Classification | D01 - Beam Optics - Lattices, Correction Schemes, Transport | |||||
| Keywords | ion, DTL, rfq, optics, linac | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Stuart Henderson (ANL, Argonne, IL, USA); Evelyn Akers (Jlab, Newport News, VA, USA); Todd Satogata (JLab, Newport News, VA, USA); Volker R.W. Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-168-7 | |||||
| Published | June 2015 | |||||
| Copyright |
|