The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Radiation of a Bunch Moving in the Presence of a Bounded Planar Wire Structure | |||||
| Authors |
|
|||||
| Abstract | Three-dimensional* and planar** periodic structures can be used for non-destructive diagnostics of charged particle bunches. Here we consider the semi-infinite planar structure comprised of thin conducting parallel wires. If the period of the structure is much less than the typical wavelength of the electromagnetic field, then the structure's influence can be described with help of the averaged boundary conditions***. We study radiation of a charged particle bunch with small transversal size and arbitrary longitudinal one in two cases: (i) the bunch moves orthogonally to the grid at some distance from the edge and (ii) it moves along the edge of the grid. The problems are solved analytically. In both cases the bunch generates a surface wave which contains the information about the size of the bunch. The shape of the surface waves is similar to the radiation generated in the presence of 3D periodical wire structures*, however planar structure is simpler for use in accelerating system. Some typical numerical results for bunches of various shapes are given. | |||||
| Footnotes & References | * V.V. Vorobev et al., Phys. Rev. Let., 108, 184801 (2012); ** A.V. Tyukhtin et al., Phys. Rev. ST AB (in press). *** M.I. Kontorovich et al., Electrodynamics of Grid Structures (Moscow, 1987). |
|||||
| Paper | download MOPTY036.PDF [0.663 MB / 3 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2015, Richmond, VA, USA | |||||
| Series | International Particle Accelerator Conference (6th) | |||||
| Proceedings | Link to full IPAC2015 Proccedings | |||||
| Session | Monday Posters (Tyler) | |||||
| Date | 04-May-15 16:00–18:00 | |||||
| Main Classification | 6: Beam Instrumentation, Controls, Feedback, and Operational Aspects | |||||
| Sub Classification | T03 - Beam Diagnostics and Instrumentation | |||||
| Keywords | radiation, vacuum, diagnostics, electronics, electromagnetic-fields | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Stuart Henderson (ANL, Argonne, IL, USA); Evelyn Akers (Jlab, Newport News, VA, USA); Todd Satogata (JLab, Newport News, VA, USA); Volker R.W. Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-168-7 | |||||
| Published | June 2015 | |||||
| Copyright |
|