The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Implementation of Quadrupole-scan Emittance Measurement at Fermilab's Advanced Superconducting Test Accelerator (ASTA) | |||||
| Authors |
|
|||||
| Abstract | Transverse-emittance measurements based on the quadrupole-scan technique * ** ***, have been widely used to characterize the beam phase-space parameters in linear accelerators. This paper discusses the implementation of the technique at the Advanced Superconducting Test Accelerator (ASTA) at Fermilab. We plan on deploying a flexible implementation that permits an operator to select the quadrupole associated analysing screen to measure the beam emittance. Our implementation utilizes Python scripts combined with Fermilab’s control system ACNet and ELEGANT quadrupole-scan method at 50 MeV given the range of operating charge (20 pC to 3.2 nC) available at ASTA. Some preliminary measurements will also be presented. | |||||
| Footnotes & References | * B.E. Carlsten, et al, Nucl. Instrum. Methods Phys. Res. Sect. A 331, 791 (1993) ** C. Eckman et al, IPAC 2012 *** K. Poorrezaei, et al, Phys. Rev. ST-AB 16, 082801 (2013) |
|||||
| Funding | This work was supported by the DOE contract No. DEAC02-07CH11359 to the Fermi Research Alliance LLC. | |||||
| Paper | download MOPMA052.PDF [0.537 MB / 3 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2015, Richmond, VA, USA | |||||
| Series | International Particle Accelerator Conference (6th) | |||||
| Proceedings | Link to full IPAC2015 Proccedings | |||||
| Session | Monday Posters (Madison) | |||||
| Date | 04-May-15 16:00–18:00 | |||||
| Main Classification | 5: Beam Dynamics and EM Fields | |||||
| Sub Classification | D01 - Beam Optics - Lattices, Correction Schemes, Transport | |||||
| Keywords | emittance, quadrupole, controls, monitoring, simulation | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Stuart Henderson (ANL, Argonne, IL, USA); Evelyn Akers (Jlab, Newport News, VA, USA); Todd Satogata (JLab, Newport News, VA, USA); Volker R.W. Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-168-7 | |||||
| Published | June 2015 | |||||
| Copyright |
|