The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Generation of Modulated Bunch Using a Masked Chicane for Beam-Driven Acceleration Experiments at ASTA | |||||
| Authors |
|
|||||
| Abstract | Longitudinal density modulations on electron beams can improve machine performance of beam-driven accelerators and FELs with resonance beam-wave coupling *. The sub-ps beam modulation has been studied with a masked chicane ** *** by the analytic model and simulations with the beam parameters of the Advanced Superconducting Test Accelerator (ASTA) in Fermilab. With the nominal 50 MeV chicane parameters and 3 ps bunch length, the analytic model showed that a slit-mask with slit period 900 um and aperture width 300 μm generates about 100-um modulation periodicity with 2.4% correlated energy spread. With the designed slit mask and a 3 ps bunch, particle-in-cell simulations (CST-PS), including nonlinear energy distributions, space charge force, and coherent synchrotron radiation (CSR) effect, also result in ~ 100 um of longitudinal modulation. The beam modulation has been extensively examined with three different beam conditions, 0.25, 1 , and 3.2 nC, by extended 3D tracking simulations (Elegant). The modulated bunch generation will be tested by a slit-mask installed at the chicane of the ASTA 50-MeV-injector beamline for beam-driven acceleration experiments. | |||||
| Footnotes & References | * E. Kallos, Southern California 2008 ** D. C. Nguyen, B. E. Carlston, NIMA 375, 597 (1996) *** P. Muggli, V. Yakimenko, M. Babzien, E. Kallos, and K. P. Kusche, PRL 101, 054801 (2008) |
|||||
| Funding | This work was supported by the DOE contract No. DEAC02-07CH11359 to the Fermi Research Alliance LLC. | |||||
| Paper | download MOPMA051.PDF [0.953 MB / 3 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2015, Richmond, VA, USA | |||||
| Series | International Particle Accelerator Conference (6th) | |||||
| Proceedings | Link to full IPAC2015 Proccedings | |||||
| Session | Monday Posters (Madison) | |||||
| Date | 04-May-15 16:00–18:00 | |||||
| Main Classification | 5: Beam Dynamics and EM Fields | |||||
| Sub Classification | D09 - Emittance Manipulation, Bunch Compression, and Cooling | |||||
| Keywords | simulation, bunching, dipole, space-charge, emittance | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Stuart Henderson (ANL, Argonne, IL, USA); Evelyn Akers (Jlab, Newport News, VA, USA); Todd Satogata (JLab, Newport News, VA, USA); Volker R.W. Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-168-7 | |||||
| Published | June 2015 | |||||
| Copyright |
|