The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Design and Performance of the Optical Fiber Length Stabilization System for SACLA | |||||
| Authors |
|
|||||
| Abstract | The x-ray free electron laser facility, SACLA, requires timing synchronization accuracies of less than 50 fs for acceleration rf components and less than 10 fs for pump-and-probe user experiments. Although a stable timing distribution system with optical fiber cables was constructed*, a timing drift of more than 100 fs has been observed after the transmission of about 100 m**. In order to suppress optical fiber length drift, we developed and installed an optical fiber length stabilization system with a Michelson interferometer. A frequency-stabilized laser with a wavelength of 1.5 um is transmitted together with a timing signal and it is reflected back to the interferometer. The length signal from the interferometer is fed back to a fiber stretcher for fiber length control. A prototype system showed that the length of a 1km-long optical fiber in a feedback loop was stabilized within 0.1 um corresponding to 0.5 fs. From this result, a timing accuracy improvement of pump-and-probe experiments can be expected. In this presentation, the design and basic performance of the optical fiber length stabilization system and the operational experience at SACLA will be reported. | |||||
| Footnotes & References | * H. Maesaka et al., Proceedings of FEL’08, 352 (2008). ** H. Maesaka et al., Proceedings of FEL’12, 325 (2012). |
|||||
| Paper | download WEOBB01.PDF [1.225 MB / 3 pages] | |||||
| Slides | download WEOBB01_TALK.PDF [2.678 MB] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2014, Dresden, Germany | |||||
| Series | International Particle Accelerator Conference (5th) | |||||
| Proceedings | Link to full IPAC2014 Proccedings | |||||
| Session | Contributed Oral Presentations, Beam Instrumentation and Feedback | |||||
| Date | 18-Jun-14 11:30–12:30 | |||||
| Main Classification | 06 Instrumentation, Controls, Feedback & Operational Aspects | |||||
| Sub Classification | T24 Timing and Synchronization | |||||
| Keywords | laser, controls, timing, feedback, experiment | |||||
| Publisher | JACoW Publishing, Geneva, Switzerland | |||||
| Editors | Christine Petit-Jean-Genaz (CERN, Geneva, Switzerland); Gianluigi Arduini (CERN, Geneva, Switzerland); Peter Michel (HZDR, Dresden, Germany); Volker RW Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-132-8 | |||||
| Published | July 2014 | |||||
| Copyright |
|