The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Radiation of a Charged Particle Bunch Moving in the Presence of Planar Wire Structure | |||||
| Authors |
|
|||||
| Abstract | The structure under consideration represents a set of long thin parallel wires which are placed in a plane with fixed spacing. The wires can exhibit a limited conductivity. If the period of the structure is much less than the typical wavelength, the structure’s influence can be described with help of the averaged boundary conditions*. The main attention is given to the case when the bunch flies through the grid in the orthogonal direction. Radiation of charged particle bunch which have small transversal size and limited longitudinal one is studied. Analytical expressions for volume and surface waves are given for the bunches with arbitrary longitudinal profile. A separate analysis is performed for the particular case of the plane which is ideally conducting in only one direction. It is shown that the surface wave is similar, in some way, to the radiation field of the bunch moving in a wire metamaterial**. It is demonstrated that the detection of surface waves can be used to estimate the longitudinal sizes of bunches. Typical numerical results for bunches of different shapes and structures with different parameters are given. | |||||
| Footnotes & References | * M.I. Kontorovich et al, Electrodynamics of Grid Structures (Moscow, 1987). ** V.V. Vorobev, A.V. Tyukhtin, Phys. Rev. Let., 108, 184801 (2012). |
|||||
| Funding | Work was supported by "Dynasty" Foundation, the Grant of the President of Russian Federation (No. 273.2013.2) and the Russian Foundation for Basic Research (Grant No. 12-02-31258). | |||||
| Paper | download THPME157.PDF [0.254 MB / 3 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2014, Dresden, Germany | |||||
| Series | International Particle Accelerator Conference (5th) | |||||
| Proceedings | Link to full IPAC2014 Proccedings | |||||
| Session | Poster Session, Messi Area | |||||
| Date | 19-Jun-14 16:00–18:00 | |||||
| Main Classification | 06 Instrumentation, Controls, Feedback & Operational Aspects | |||||
| Sub Classification | T03 Beam Diagnostics and Instrumentation | |||||
| Keywords | radiation, diagnostics, electronics, operation, vacuum | |||||
| Publisher | JACoW Publishing, Geneva, Switzerland | |||||
| Editors | Christine Petit-Jean-Genaz (CERN, Geneva, Switzerland); Gianluigi Arduini (CERN, Geneva, Switzerland); Peter Michel (HZDR, Dresden, Germany); Volker RW Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-132-8 | |||||
| Published | July 2014 | |||||
| Copyright |
|