The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Generation and Diagnosis of Ultrashort Electron Bunches from a Photocathode RF Gun Linac | |||||
| Authors |
|
|||||
| Abstract | Ultrashort electron bunches are essential for time-resolved measurement methods such as pulse radiolysis* from the viewpoint of time resolutions. On the other hand, generation of electro-magnetic wave in the THz range using short electron bunches has been investigated**. Frequency spectra of coherent transition radiation (CTR) emitted by an electron bunch depend on bunch form factor (BFF), which is expressed by Fourier coefficients of longitudinal distribution in the electron bunch. In this study, the bunch length measurement was demonstrated by analyzing THz-waves generated by CTR. Femtosecond electron bunches were generated by a laser photocathode RF gun linac and magnetic bunch compressor. THz-waves generated by CTR, which was emitted on an interface of an aluminum mirror along the beam trajectory, were transported to a Michelson interferometer. The bunch length was measured by analyzing interferogram, which was an infrared detector output as a function of a moving mirror position. Finally, the bunch length was measured according to fitting curves for the interferogram near the centerburst***. Minimum bunch length of 1.3 fs was obtained at a bunch charge of ~1 pC. | |||||
| Footnotes & References | *J. Yang et al., Nucl. Instrum. Meth. A 556, 52 (2006). **K. Kan et al., Appl. Phys. Lett. 99, 231503 (2011). ***A. Murokh et al., Nucl. Instrum. Meth. A 410 (1998). |
|||||
| Paper | download THPME132.PDF [0.465 MB / 3 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2014, Dresden, Germany | |||||
| Series | International Particle Accelerator Conference (5th) | |||||
| Proceedings | Link to full IPAC2014 Proccedings | |||||
| Session | Poster Session, Messi Area | |||||
| Date | 19-Jun-14 16:00–18:00 | |||||
| Main Classification | 06 Instrumentation, Controls, Feedback & Operational Aspects | |||||
| Sub Classification | T03 Beam Diagnostics and Instrumentation | |||||
| Keywords | electron, detector, linac, gun, laser | |||||
| Publisher | JACoW Publishing, Geneva, Switzerland | |||||
| Editors | Christine Petit-Jean-Genaz (CERN, Geneva, Switzerland); Gianluigi Arduini (CERN, Geneva, Switzerland); Peter Michel (HZDR, Dresden, Germany); Volker RW Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-132-8 | |||||
| Published | July 2014 | |||||
| Copyright |
|