The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | EUV Radiation Generated by a 5.7 MeV Electron Beam in Multilayer Periodical Structure | |||||
| Authors |
|
|||||
| Abstract | Recent experience from linac based FELs like LCLS or FLASH shows that transverse beam imaging based on optical transition radiation (OTR) might fail due to coherence effects in the OTR emission process. In order to overcome the problem it was proposed to use transition radiation (TR) in the EUV region*. For a reliable beam diagnostics however, an increase of the light output in the EUV region is required. One possibility to increase the radiation yield in the geometry of interest (target tilt angles 22.5 or 45 degrees) is to exchange the conventional monolayer target by a multilayer structure which acts as a multilayer X-ray mirror for EUV radiation. In this case, two radiation components are expected to contribute to the measured signal, diffracted transition radiation (DTR) and parametric radiation (PR)**. In this report we present results of an experimental investigation of EUV TR generated by a 5.7 MeV electron beam at monolayer and multilayer targets. The angular characteristics of the radiation was investigated and compared with theoretical models. | |||||
| Footnotes & References | * L.G. Sukhikh, S. Bajt, G. Kube et al., in Proc. IPAC'12, MOPPR019, New Orleans, Louisiana, USA, p.819 (2012) ** N.Nasonov, V.Kaplin, S.Uglov, e al., Phys. Rev. E 68 (2003) 036504 |
|||||
| Funding | This work was partly supported by the by the Ministry of Education Science of the Russian Federation, contract 2.1799.2011. | |||||
| Paper | download THPME115.PDF [0.829 MB / 3 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2014, Dresden, Germany | |||||
| Series | International Particle Accelerator Conference (5th) | |||||
| Proceedings | Link to full IPAC2014 Proccedings | |||||
| Session | Poster Session, Messi Area | |||||
| Date | 19-Jun-14 16:00–18:00 | |||||
| Main Classification | 06 Instrumentation, Controls, Feedback & Operational Aspects | |||||
| Sub Classification | T03 Beam Diagnostics and Instrumentation | |||||
| Keywords | radiation, target, electron, experiment, photon | |||||
| Publisher | JACoW Publishing, Geneva, Switzerland | |||||
| Editors | Christine Petit-Jean-Genaz (CERN, Geneva, Switzerland); Gianluigi Arduini (CERN, Geneva, Switzerland); Peter Michel (HZDR, Dresden, Germany); Volker RW Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-132-8 | |||||
| Published | July 2014 | |||||
| Copyright |
|