The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Beam Dynamics and Accelerating Cavity Electrodynamics' Simulation of CW 2 MeV Proton RFQ | |||||
| Authors |
|
|||||
| Abstract | The CW proton linac has a number of important applications; serving as the initial part of a high-energy, high-power linac for an accelerator-driven system is the main of them. Its CW operation mode and a 5-10 mA beam current, however, are limiting factors for the accelerating field. The surface field should not exceed the Kilpatrick field by more than 1.2-1.5 times. This limitation leads to the increase in linac length and beam bunching complexity. The first results of a 2 MeV, 5 mA, CW RFQ, designed for the operating frequency of 162 MHz, are discussed. Beam dynamics simulation results, obtained by using the BEAMDULAC-RFQ code*, are presented. The electrodynamics of the accelerating structure based on the four-vane cavity is discussed. The accelerating cavity design uses coupling windows as was proposed earlier **, but with windows of an elliptical form. Such form allows for better separation of quarupole and dipole modes. | |||||
| Footnotes & References | * S.M. Polozov. Problems of Atomic Science and Technology. Series: Nuclear Physics Investigations, 3 (79), 2012, p. 131-136. ** V.A. Andreev. Patent US5483130, 1996. |
|||||
| Paper | download THPME030.PDF [0.809 MB / 3 pages] | |||||
| Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
| Conference | IPAC2014, Dresden, Germany | |||||
| Series | International Particle Accelerator Conference (5th) | |||||
| Proceedings | Link to full IPAC2014 Proccedings | |||||
| Session | Poster Session, Messi Area | |||||
| Date | 19-Jun-14 16:00–18:00 | |||||
| Main Classification | 04 Hadron Accelerators | |||||
| Sub Classification | A08 Linear Accelerators | |||||
| Keywords | rfq, linac, cavity, simulation, Windows | |||||
| Publisher | JACoW Publishing, Geneva, Switzerland | |||||
| Editors | Christine Petit-Jean-Genaz (CERN, Geneva, Switzerland); Gianluigi Arduini (CERN, Geneva, Switzerland); Peter Michel (HZDR, Dresden, Germany); Volker RW Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-132-8 | |||||
| Published | July 2014 | |||||
| Copyright |
|