The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | High-performance Modeling of Plasma-based Acceleration Using the Full PIC Method | |||||
| Authors |
|
|||||
| Abstract | Numerical simulations have been critical in the recent rapid developments of plasma-based acceleration concepts. Among the various available numerical techniques, the Particle-In-Cell (PIC) approach is the method of choice for self-consistent simulations from first principles. The fundamentals of the PIC method were established decades ago but improvements or variations are continuously being proposed. We report on several recent advances in PIC related algorithms that are of interest for application to plasma-based accelerators, including: (a) detailed analysis of the numerical Cherenkov instability and its remediation for the modeling of in laboratory and Lorentz boosted frames*, (b) analytic pseudo-spectral electromagnetic solvers in Cartesian and cylindrical (with azimuthal modes decomposition) geometries**, (c) arbitrary-order finite-difference and generalized pseudo-spectral Maxwell solvers***, (d) novel analysis of Maxwell's solvers' stencil variation and truncation, in application to domain decomposition strategies and implementation of Perfectly Matched Layers in high-order and pseudo-spectral solvers****. | |||||
| Footnotes & References | *B. Godfrey et al., J. Comp. Phys.,267, 2014 **J-L. Vay et al., J. Comp. Phys. 243, 2013;R. Lehe & al,submit. ***J-L. Vay et al.,in prep. ****P. Lee et al., Comp. Phys. Com., 94, 2015;H. Vincenti et al., submit. |
|||||
| Funding | Work supported by US-DOE Contracts DE-AC02-05CH11231 and the US-DOE SciDAC program ComPASS. Used resources of NERSC, supported by US-DOE Contract DE-AC02-05CH11231. | |||||
| Paper | download TUBJI2.PDF [0.237 MB / 6 pages] | |||||
| Slides | download TUBJI2_TALK.PDF [15.103 MB] | |||||
| Conference | ICAP2015, Shanghai, China | |||||
| Series | International Computational Accelerator Physics Conference (12th) | |||||
| Proceedings | Link to full ICAP2015 Proccedings | |||||
| Session | Laser Wakefield, Plasma and Beam-Plasma Acceleration | |||||
| Date | 13-Oct-15 10:30–12:30 | |||||
| Main Classification | D-2 Plasma, Laser, Dielectric and Other Acceleration Schemes | |||||
| Keywords | plasma, simulation, laser, electron, acceleration | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Kwok C. Ko (SLAC, Menlo Park, CA, USA); Volker R.W. Schaa (GSI, Darmstadt, Germany); Chuanxiang Tang (Tsinghua University, Beijing, China); Heping Yan (SINAP, Shanghai, China) | |||||
| ISBN | 978-3-95450-136-6 | |||||
| Published | February 2016 | |||||
| Copyright |
|