The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Modeling and Simulation of Photoemission Based Electron Sources | |||||
| Authors |
|
|||||
| Abstract | The photoemission based electron source allows producing electron beams with controlled temporal and spatial profiles, high current and high brightness. Its development is critical to future short-wavelength light sources. To accurately characterize electron beams generated by the source, the full EM emission modeling is carried out in a self-consistent manner. It takes into accounts the Schottky-like modulation of the cathode quantum efficiency (QE) as well as the relativistic effects during emission*,**. Specifically, a more realistic emission model is proposed to consider the QE dependence on cathode fields. In pulsed operation fast time transients characterize these fields. This leads to a time-dependent QE. Thus, the bunch temporal profile is not the same as the shape of the cathode laser pulse and should be corrected according to this model. As an application, the PITZ injector***,****offers an opportunity to validate the modeling scenario and simulations with measurement data. The emission is modeled as the QE-limited and SC-limited regimes by considering the total bunch charge as a function of laser energy. Simulation results are in good agreements with measurement data. | |||||
| Footnotes & References | *Y.Chen, E.Gjonaj et al.,IPAC14, Germany, p.391(2014). **Y.Chen, E.Gjonaj et al.,IPAC15, USA,p.162(2015). ***M.Krasilnikov et al.,PRST-AB15, 100701(2012). ****F.Stephan et al.,PRST-AB13, 020704(2010). |
|||||
| Funding | work supported by DESY Hamburg and Zeuthen sites | |||||
| Paper | download THCWC1.PDF [2.284 MB / 3 pages] | |||||
| Conference | ICAP2015, Shanghai, China | |||||
| Series | International Computational Accelerator Physics Conference (12th) | |||||
| Proceedings | Link to full ICAP2015 Proccedings | |||||
| Session | Modeling Photoemission and Photocathode; Optimization | |||||
| Date | 15-Oct-15 13:30–15:30 | |||||
| Main Classification | B-1 Beam Dynamics Simulation | |||||
| Keywords | cathode, simulation, laser, electron, gun | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Kwok C. Ko (SLAC, Menlo Park, CA, USA); Volker R.W. Schaa (GSI, Darmstadt, Germany); Chuanxiang Tang (Tsinghua University, Beijing, China); Heping Yan (SINAP, Shanghai, China) | |||||
| ISBN | 978-3-95450-136-6 | |||||
| Published | February 2016 | |||||
| Copyright |
|