The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Bringing Quality in the Controls Software Delivery Process | |||||
| Authors |
|
|||||
| Abstract | The Alba Controls Group develops and operates a diverse variety of controls software which is shared within international communities of users and developers. This includes: generic frameworks like Sardana* and Taurus**, numerous Tango*** device servers and applications where, among others, we can find PyAlarm and Panic****, and specific experiment procedures and hardware controllers. A study has commenced on how to improve the delivery process of our software from the hands of developers to laboratories, by making this process more reliable, predictable and risk-controlled. Automated unit and acceptance tests combined with the continuous integration, have been introduced, providing valuable and fast feedback to the developers. In order to renew and automate our legacy packaging and deployment system we have evaluated modern alternatives. The above practices were brought together into a design of the continuous delivery pipelines which were validated on a set of diverse software. This paper presents this study, its results and a proposal of the cost-effective implementation. | |||||
| Footnotes & References | *http://taurus-scada.org **http://sardana-controls.org ***http://tango-controls.org ****S. Rubio-Manrique, 'PANIC a Suite for Visualization, Logging and Notification of Incidents', Proc. of PCaPAC2014. |
|||||
| Paper | download MOPGF172.PDF [0.540 MB / 5 pages] | |||||
| Poster | download MOPGF172_POSTER.PDF [1.247 MB] | |||||
| Conference | ICALEPCS2015, Melbourne, Australia | |||||
| Series | International Conference on Accelerator and Large Experimental Physics Control Systems (15th) | |||||
| Proceedings | Link to full ICALEPCS2015 Proccedings | |||||
| Session | Poster session | |||||
| Date | 19-Oct-15 17:30–18:30 | |||||
| Main Classification | Systems Engineering, Project Management | |||||
| Keywords | software, controls, TANGO, Windows, Linux | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Lou Corvetti (AS, Clayton, Australia); Kathleen Riches (SLSA, Clayton, Australia); Volker RW Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-148-9 | |||||
| Published | December 2015 | |||||
| Copyright |
|