The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Status of BPMs In the First Stage of Commissioning at CADS Injector I | |||||
| Authors |
|
|||||
| Abstract | The paper will introduce the status for BPMs in the first stage of commissioning at CADS (China Accelerator Driven Subcritical System) Injector I. The measurement principles and results of BPM at injector I are presented. The measurement of BPM is rigorous in the first medium energy beam transport line of CADS Injector I. To ensure the safety of test cryomodule, beam orbit should be corrected to the minimized region. The third order fitting way is used to calculate the position of beam for BPM non-linearity. And the average of data in the single pass window should improve the resolution. Then BBA of BPM can help tracking beam position accurately. Finally the interlock circuit of BPM is tested with the beam. | |||||
| Footnotes & References | [1]Jingyu Tang etc, IHEP-CADS Report/2012-01E [2]Libera SPH page - http://www.i-tech.si/ [3]Weimin Pan, Internal Report in IHEP. [4]Libera Single Pass H User Manual 2.80 |
|||||
| Paper | download TUPB028.PDF [0.604 MB / 3 pages] | |||||
| Conference | IBIC2015, Melbourne, Australia | |||||
| Series | International Beam Instrumentation Conference (4th) | |||||
| Proceedings | Link to full IBIC2015 Proccedings | |||||
| Session | Poster Session 2 | |||||
| Date | 15-Sep-15 16:00–18:00 | |||||
| Main Classification | BPMs and Beam Stability | |||||
| Keywords | linac, status, detector, electronics, beam-transport | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Mark Boland (SLSA, Clayton, Australia); David Button (ANSTO, Menai, Australia); Kathleen Riches (SLSA, Clayton, Australia); Volker RW Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-176-2 | |||||
| Published | January 2016 | |||||
| Copyright |
|