The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Electro-Optical Measurements of the Longitudinal Bunch Profile in the Near-Field on a Turn-by-Turn Basis at the Anka Storage Ring | |||||
| Authors |
|
|||||
| Abstract | ANKA is the first storage ring worldwide with a near-field single-shot electro-optical bunch profile monitor. Previously, the method of electro-optical spectral decoding (EOSD) was employed to record single-shot longitudinal bunch profiles. The readout rate of the required spectrometer detector system limited the acquisition rate to a few Hz and thus did not allow us to study the evolution of the longitudinal bunch shape on a turn-by-turn basis. The setup at ANKA was combined with the novel method of photonic time-stretch* for which the modulated laser pulse is not detected in the spectral domain, but stretched to a few nanoseconds by a long fiber and, subsequently, detected in the time domain. This method allows the sampling of the longitudinal bunch profile on a turn-by-turn basis for several milliseconds, uninterrupted. Here, we present first results obtained with the photonic time-stretch method in the near-field at the ANKA storage ring. | |||||
| Footnotes & References | * "Observing microscopic structures of a relativistic object using a time-stretch strategy," E. Roussel et al, Scientific Reports 5, 10330 (2015). |
|||||
| Funding | This work is partially funded by the German Federal Ministry of Education and Research (BMBF) under contract numbers: 05K10VKC, 05K13VKA. | |||||
| Paper | download MOPB006.PDF [0.411 MB / 5 pages] | |||||
| Conference | IBIC2015, Melbourne, Australia | |||||
| Series | International Beam Instrumentation Conference (4th) | |||||
| Proceedings | Link to full IBIC2015 Proccedings | |||||
| Session | Poster Session 1 | |||||
| Date | 14-Sep-15 16:00–18:00 | |||||
| Main Classification | Time Resolved Diagnostics and Synchronization | |||||
| Keywords | laser, storage-ring, electron, detector, operation | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Mark Boland (SLSA, Clayton, Australia); David Button (ANSTO, Menai, Australia); Kathleen Riches (SLSA, Clayton, Australia); Volker RW Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-176-2 | |||||
| Published | January 2016 | |||||
| Copyright |
|