The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Design of a Compact L-band Transverse Deflecting Cavity with Arbitrary Polarisations for the SACLA Injector | |||||
| Authors |
|
|||||
| Abstract | We are planning to install a transverse deflecting cavity (TCAV) in the injector of the X-ray free electron laser (XFEL) facility, SACLA [*], in order to measure longitudinal bunch profiles after a velocity bunching process. This is because the longitudinal bunch profile in the injector is critically important for reproducing the XFEL performance [**]. The TCAV will be installed at the end of the velocity bunching section, where the bunch length ranges from 10 ps to several 100 ps, the kinetic energy of the beam is approximately 1 MeV, and the transverse beam motion is rotated by solenoid lenses. Considering these conditions, we designed a compact L-band (1428 MHz) TM110-mode pillbox-shape TCAV (~300 mm-diameter and ~100 mm-long) with two input ports intersecting at a right angle. One of the advantages of this TCAV is that the polarisation of a deflecting rf field can be freely chosen, e.g. linear or circular, by changing the amplitude and phase at each rf port. We can select the linear polarisation for linear streaking with an arbitrary direction, or the circular one for axially symmetric deflection to reduce transverse mixing due to a solenoid B-field, depending on the situation. | |||||
| Footnotes & References | [*] T. Ishikawa, et al., Nature Photonics 6, 540-544 (2012). [**] T. Asaka, et al., Proceedings of LINAC2012, 486-488, TUPB006, (2012). |
|||||
| Paper | download MOCLA02.PDF [0.665 MB / 5 pages] | |||||
| Slides | download MOCLA02_TALK.PDF [11.996 MB] | |||||
| Conference | IBIC2015, Melbourne, Australia | |||||
| Series | International Beam Instrumentation Conference (4th) | |||||
| Proceedings | Link to full IBIC2015 Proccedings | |||||
| Session | Time Resolved Diagnostics and Synchronization | |||||
| Date | 14-Sep-15 14:00–15:30 | |||||
| Main Classification | Time Resolved Diagnostics and Synchronization | |||||
| Keywords | cavity, electron, polarization, bunching, acceleration | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Mark Boland (SLSA, Clayton, Australia); David Button (ANSTO, Menai, Australia); Kathleen Riches (SLSA, Clayton, Australia); Volker RW Schaa (GSI, Darmstadt, Germany) | |||||
| ISBN | 978-3-95450-176-2 | |||||
| Published | January 2016 | |||||
| Copyright |
|