The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Superconducting Cavity Cryomodules for Heavy-Ion Accelerators | |||||
| Authors |
|
|||||
| Abstract | Over one year ago the ATLAS Efficiency and Intensity Upgrade (EIU) was finished. A major portion of this upgrade was the installation of a new superconducting cryomodule for the acceleration of β = 0.077 heavy-ion beams. The EIU cryomodule is capable of supplying a voltage gain greater than 17.5 MV with a total cryogenic load of 45 W to 4.5 K, 12 W static and 33 W dynamic. This unit is comprised of seven 72.75 MHz quarter-wave resonators and four 9 T solenoids. This presentation will review the technology advances that resulted in exceptional operational performance of the EIU cryomodule and the ongoing development work for a new eight-cavity β = 0.11 half-wave cryomodule. | |||||
| Paper | download WEM1I01.PDF [0.770 MB / 3 pages] | |||||
| Slides | download WEM1I01_TALK.PDF [5.989 MB] | |||||
| Conference | HIAT2015, Yokohama, Japan | |||||
| Proceedings | Link to full HIAT2015 Proccedings | |||||
| Session | Wednesday Morning Invited Oral 1 | |||||
| Date | 09-Sep-15 09:00–09:30 | |||||
| Main Classification | Room Temperature and Superconducting Linacs | |||||
| Keywords | cryomodule, cavity, cryogenics, solenoid, ion | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Osamu Kamigaito (RIKEN, Wako, Japan); Schaa, Volker R.W. (GSI, Darmstadt, Germany); Kazunari Yamada (RIKEN, Wako, Japan) | |||||
| ISBN | 978-3-95450-131-1 | |||||
| Published | February 2016 | |||||
| Series | Heavy Ion Accelerator Technology Conference (13th) | |||||
| Copyright |
|