The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Study on Undulator Radiation from Femtosecond Electron Bunches | |||||
| Authors |
|
|||||
| Abstract | Linac based terahertz (THz) source at the Plasma and Beam Physics (PBP) Research Facility, Chiang Mai University, consists of a thermionic RF electron gun, an alpha magnet for magnetic bunch compressor, a travelling wave S-band accelerating structure for post acceleration, and various beam diagnostic instruments. The PBP-CMU linac can produce relativistic femtosecond electron bunches, which are used to generate coherent THz radiation via transition radiation technique. To increase the radiation intensity, an electromagnetic undulator will be added in the beam transport line. The designed electromagnetic undulator has 40.5 periods with a period length of 56 mm and a pole gap of 15 mm. Numerical calculation result shows that the brightness of the undulator radiation, which is produced from electron bunches with an energy of 10 MeV, a peak current of 300 A, and an effective bunch length of 120 fs, is about 10 thousand times higher than the brightness of the transition radiation. This study investigates the dependence of the electron beam energy, electron bunch charge, and electron bunch length on the coherent undulator radiation by using the PARMELA code. The numerical simulation and procedure to generate the undulator radiation in the terahertz regime by using femtosecond electron bunches produced at the PBP research facility is reported and discussed in this contribution. | |||||
| Footnotes & References | The authors would like to acknowledge the financial support to participate this conference by the Department of Physics and Material Science and the Graduate School, Chiang Mai University. | |||||
| Funding | This work has been supported by the CMU Junior Research Fellowship Program, the Department of Physics and Material Science, Faculty of science, Chiang Mai University, and SAST Scholarship. | |||||
| Paper | download WEP062.PDF [1.042 MB / 5 pages] | |||||
| Poster | download WEP062_POSTER.PDF [8.172 MB] | |||||
| Conference | FEL2015, Daejeon, Republic of Korea | |||||
| Series | International Free Electron Laser Conference (37th) | |||||
| Proceedings | Link to full FEL2015 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 26-Aug-15 15:00–17:00 | |||||
| Main Classification | Electron Beam Dynamics | |||||
| Keywords | undulator, electron, radiation, linac, brightness | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Heung-Sik Kang (PAL, Pohang, Republic of Korea); Dong Eon Kim (PAL, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany); | |||||
| ISBN | 978-3-95450-134-2 | |||||
| Published | December 2015 | |||||
| Copyright |
|