The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Longitudinal Electron Bunch Shaping Experiments at the PAL-ITF | |||||
| Authors |
|
|||||
| Abstract | Longitudinal shaping of electron beam has received much attention recently, due to its potential applications to THz generation, dielectric wakefield acceleration, improvement of FEL performance, and controlled space-charge modulation. Using a set of alpha-BBO crystals, shaping of laser pulse and electron bunch on the order of ps is tested at the Injector Test Facility (ITF) of Pohang Accelerator Laboratory (PAL). In particular, we investigate the response of the longitudinally-modulated beam to a dechirper, which is a vacuum chamber of two corrugated, metallic plates. Initial experimental results will be presented with analytical theory and numerical simulations. | |||||
| Paper | download WEP060.PDF [3.218 MB / 4 pages] | |||||
| Conference | FEL2015, Daejeon, Republic of Korea | |||||
| Series | International Free Electron Laser Conference (37th) | |||||
| Proceedings | Link to full FEL2015 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 26-Aug-15 15:00–17:00 | |||||
| Main Classification | Electron Beam Dynamics | |||||
| Keywords | laser, electron, cavity, experiment, FEL | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Heung-Sik Kang (PAL, Pohang, Republic of Korea); Dong Eon Kim (PAL, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany); | |||||
| ISBN | 978-3-95450-134-2 | |||||
| Published | December 2015 | |||||
| Copyright |
|