The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Studies of LCLS FEL Divergence | |||||
| Authors |
|
|||||
| Abstract | Simulations show various impacts on x-ray divergence. With the motivation to maximize intensity at the focus, these beam studies were designed to study parameter space and beam qualities impacting divergence, and therefore aperture related clipping and diffraction. With multiple simultaneous users, beam constraints increase, requiring an improving knowledge of the mechanism of impact of changing parameters. These studies have that goal in order to improve beam control. | |||||
| Funding | This work was supported by U.S. Department of Energy, Office of Basic Energy Sciences, under Contract DE-AC02-76SF00515 | |||||
| Paper | download WEP052.PDF [0.962 MB / 4 pages] | |||||
| Poster | download WEP052_POSTER.PDF [1.010 MB] | |||||
| Conference | FEL2015, Daejeon, Republic of Korea | |||||
| Series | International Free Electron Laser Conference (37th) | |||||
| Proceedings | Link to full FEL2015 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 26-Aug-15 15:00–17:00 | |||||
| Main Classification | FEL Technology and HW: Undulator, Magnets, Photon Diagnostics, and Beamlines | |||||
| Keywords | undulator, simulation, electron, photon, quadrupole | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Heung-Sik Kang (PAL, Pohang, Republic of Korea); Dong Eon Kim (PAL, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany); | |||||
| ISBN | 978-3-95450-134-2 | |||||
| Published | December 2015 | |||||
| Copyright |
|