The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Energy Spread Constraints on Field Suppression in a Reverse Tapered Undulator | |||||
| Authors |
|
|||||
| Abstract | A 3.2 m variable polarization Delta undulator[1] has been installed at the end of the LCLS undulator line. The Delta undulator acts an an afterburner in this configuration, using bunching from upstream planar undulators to produce radiation with arbitrary polarization. To optimize the degree of polarization from this device, a reverse taper[2] has been proposed to suppress background radiation produced in upstream undulators while still microbunching the beam. Here we extend previous work on free electron lasers with a slowly varying undulator parameter[3] to show there is a strong energy spread dependence to the maximum allowable detune from resonance. At LCLS, this energy spread limitation keeps the reverse taper slope in the slowly varying regime and limits the achievable degree of circular polarization. | |||||
| Footnotes & References | [1] A. B. Temnykh, PRST-AB, 11, 120702, (2008). [2] E. A. Schneidmiller and M. V. Yurkov, PRST-AB, 16, 110702, (2013). [3] Z. Huang and G. Stupakov, PRST-AB, 8, 040702, (2005). |
|||||
| Paper | download WEP004.PDF [0.319 MB / 5 pages] | |||||
| Conference | FEL2015, Daejeon, Republic of Korea | |||||
| Series | International Free Electron Laser Conference (37th) | |||||
| Proceedings | Link to full FEL2015 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 26-Aug-15 15:00–17:00 | |||||
| Main Classification | FEL Theory | |||||
| Keywords | undulator, laser, FEL, bunching, simulation | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Heung-Sik Kang (PAL, Pohang, Republic of Korea); Dong Eon Kim (PAL, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany); | |||||
| ISBN | 978-3-95450-134-2 | |||||
| Published | December 2015 | |||||
| Copyright |
|