The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Lebra Free-Electron Laser Elicits Electrical Spikes from the Retina and Optic Nerve of the Slugs Limax Valentianus | |||||
| Authors |
|
|||||
| Abstract | Since 2001, the Laboratory for Electron Beam Research and Application (LEBRA) has been providing tunable free-electron lasers (FELs) encompassing the near-IR region and some of the mid-IR region (0.9-6 microns), and generating visible wavelengths up to 400 nm by means of nonlinear optical crystals. We are investigating the efficiency of LEBRA-FELs for triggering photoreactions in living organisms. Last year we described the effects of LEBRA-FELs in controlling the photoreaction of lettuce seeds; red FEL (660 nm) and far-red FEL (740 nm) activate and inhibit germination, respectively. Here we used LEBRA-FEL to illuminate the retina of slugs (Limax valentianus), and determined which FEL wavelengths generate electrical spikes from the retina-optic nerve. Blue FEL light (wavelength: 470 nm) efficiently produced electrical spikes from the retina. The results are consistent with a previous study, where a xenon arc lamp with interference filters was used to produce monochromatic visible light. We plan to extend the wavelengths to the near- and mid-IR regions of LEBRA-FEL. We summarize our current results for the use of FEL in investigating the electrophysiology of the retina of slugs. | |||||
| Footnotes & References | We thank Mr. T. Kuwabara (a graduate of Departments of Physics, College of Science and Technolgy, Nihon University) for helpful assistance. | |||||
| Paper | download TUP085.PDF [1.115 MB / 4 pages] | |||||
| Conference | FEL2015, Daejeon, Republic of Korea | |||||
| Series | International Free Electron Laser Conference (37th) | |||||
| Proceedings | Link to full FEL2015 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 25-Aug-15 15:00–17:00 | |||||
| Main Classification | FEL Applications | |||||
| Keywords | FEL, site, experiment, electron, radiation | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Heung-Sik Kang (PAL, Pohang, Republic of Korea); Dong Eon Kim (PAL, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany); | |||||
| ISBN | 978-3-95450-134-2 | |||||
| Published | December 2015 | |||||
| Copyright |
|