The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
| Title | Extension of Existing Pulse Analysis Methods to High-Repetition Rate Operation: Studies of the "Time-Stretch Strategy" | |||||
| Authors |
|
|||||
| Abstract | Many single-shot recording setups are based on the encoding of the information onto a laser pulse. This concerns in particular electro-optic sampling of bunch shapes, and VUV/X pulse monitors using transient reflectivity. The upgrade of these methods to high repetition rates presents challenging issues, that are due to the limited speed of the recording cameras. Recently [1], we demonstrated that multi-MHz repetition rates can be achieved using a relatively simple upgrade of existing setups, using the so-called "photonic time-stretch" technique. Here we present guidelines for the practical realization in the case of electro-optic sampling. We also present a performance analysis, and compare it to the spectral encoding case. The technique is potentially applicable to other cases where the information can be encoded on a chirped laser pulse, as, e.g., transient reflectivity diagnostics of XUV pulses. | |||||
| Footnotes & References | [1] Observing microscopic structures of a relativistic object using a time-stretch strategy, E. Roussel, C. Evain, M. Le Parquier, C. Szwaj, S. Bielawski, L. Manceron, J.-B. Brubach, M.-A. Tordeux, J.-P. Ricaud, L. Cassinari, M. Labat, M.-E Couprie, and P. Roy, Scientific Reports 5, 10330 (2015). | |||||
| Funding | ANR (2010-042301, DYNACO), LABEX CEMPI project (ANR-11-LABX-0007), ERC grant COXINEL (340015), GENCI TGCC/IDRIS (x2014057057,i2015057057). | |||||
| Paper | download TUP050.PDF [0.242 MB / 3 pages] | |||||
| Conference | FEL2015, Daejeon, Republic of Korea | |||||
| Series | International Free Electron Laser Conference (37th) | |||||
| Proceedings | Link to full FEL2015 Proccedings | |||||
| Session | Poster Session | |||||
| Date | 25-Aug-15 15:00–17:00 | |||||
| Main Classification | FEL Technology and HW: Electron Diagnostics, Timing, Synchronization, and Controls | |||||
| Keywords | electron, laser, detector, FEL, storage-ring | |||||
| Publisher | JACoW, Geneva, Switzerland | |||||
| Editors | Heung-Sik Kang (PAL, Pohang, Republic of Korea); Dong Eon Kim (PAL, Pohang, Republic of Korea); Volker RW Schaa (GSI, Darmstadt, Germany); | |||||
| ISBN | 978-3-95450-134-2 | |||||
| Published | December 2015 | |||||
| Copyright |
|